changed numbers and updated metrics with feedback from berndt. meant to support decisions on numbers |
||
|---|---|---|
| .ipynb_checkpoints | ||
| GJMMEqSVef | ||
| __pycache__ | ||
| scratchwork_old | ||
| scratwork_cadcad | ||
| README.md | ||
| bonding_curve_eq.py | ||
| c_2014_zargham_etal.pdf | ||
| camp_logics.png | ||
| conviction_cadCAD.ipynb | ||
| conviction_cadCAD2.ipynb | ||
| conviction_cadCAD3.ipynb | ||
| conviction_helpers.py | ||
| conviction_system_logic.py | ||
| conviction_system_logic2.py | ||
| conviction_system_logic3.py | ||
| funding campaign demo.ipynb | ||
| hatch_sim.ipynb | ||
| social-sensorfusion.pdf | ||
README.md
conviction
Repository for Research on Conviction voting schemes