Migrated from GitHub
Go to file
Michael Zargham 3f712ab0d3 experiments! 2019-06-02 16:44:50 -07:00
.ipynb_checkpoints augmented bonding curve version 2019-06-01 16:43:44 -07:00
GJMMEqSVef imovie from images 2019-05-26 16:34:52 -07:00
__pycache__ experiments! 2019-06-02 16:44:50 -07:00
scratchwork_old push reorg 2019-05-31 14:51:31 -07:00
scratwork_cadcad push reorg 2019-05-31 14:51:31 -07:00
README.md Initial commit 2018-07-12 10:45:59 +01:00
bonding_curve_eq.py experiments! 2019-06-02 16:44:50 -07:00
c_2014_zargham_etal.pdf uploaded files 2018-07-12 11:54:17 +02:00
conviction_cadCAD.ipynb conviction model 2 2019-06-01 00:48:33 -07:00
conviction_cadCAD2.ipynb augmented bonding curve version 2019-06-01 16:43:44 -07:00
conviction_cadCAD3.ipynb experiments! 2019-06-02 16:44:50 -07:00
conviction_helpers.py experiments! 2019-06-02 16:44:50 -07:00
conviction_system_logic.py updated! 2019-05-31 17:02:04 -07:00
conviction_system_logic2.py fixed failures 2019-06-01 01:11:47 -07:00
conviction_system_logic3.py experiments! 2019-06-02 16:44:50 -07:00
social-sensorfusion.pdf social sensor fusion paper 2019-03-28 08:41:41 -07:00

README.md

conviction

Repository for Research on Conviction voting schemes