Migrated from GitHub
Go to file
Zargham 314276d432 simulations variations 2019-12-31 18:49:49 -08:00
.ipynb_checkpoints simulations variations 2019-12-31 18:49:49 -08:00
GJMMEqSVef imovie from images 2019-05-26 16:34:52 -07:00
__pycache__ simulations variations 2019-12-31 18:49:49 -08:00
scratchwork_old push reorg 2019-05-31 14:51:31 -07:00
scratwork_cadcad push reorg 2019-05-31 14:51:31 -07:00
README.md Initial commit 2018-07-12 10:45:59 +01:00
abc_sim-Copy1.ipynb ireland->PHL 2019-12-15 16:46:45 -05:00
abc_sim-Copy2.ipynb exponential moving averages 2019-12-18 15:33:34 -05:00
abc_sim-simpler.ipynb simulations variations 2019-12-31 18:49:49 -08:00
abc_sim.ipynb simulations variations 2019-12-31 18:49:49 -08:00
bonding_curve_eq.py simulations variations 2019-12-31 18:49:49 -08:00
c_2014_zargham_etal.pdf uploaded files 2018-07-12 11:54:17 +02:00
camp_logics.png campaigns 2019-07-22 15:18:51 +02:00
conviction_cadCAD.ipynb conviction model 2 2019-06-01 00:48:33 -07:00
conviction_cadCAD2.ipynb augmented bonding curve version 2019-06-01 16:43:44 -07:00
conviction_cadCAD3.ipynb quick debugg on convictio3 2019-10-19 15:54:42 +02:00
conviction_helpers.py quick debugg on convictio3 2019-10-19 15:54:42 +02:00
conviction_system_logic.py updated! 2019-05-31 17:02:04 -07:00
conviction_system_logic2.py fixed failures 2019-06-01 01:11:47 -07:00
conviction_system_logic3.py quick debugg on convictio3 2019-10-19 15:54:42 +02:00
funding campaign demo.ipynb Update funding campaign demo.ipynb 2019-07-26 10:22:34 +02:00
hatch_sim.ipynb estimator work 2019-12-25 13:30:55 -05:00
requirements.txt prelim reqs 2019-09-07 17:57:34 -07:00
social-sensorfusion.pdf social sensor fusion paper 2019-03-28 08:41:41 -07:00

README.md

conviction

Repository for Research on Conviction voting schemes