18 lines
1.5 KiB
Markdown
18 lines
1.5 KiB
Markdown
# Asset Comparison Table
|
|
|
|
Comparison of different asset classes.
|
|
|
|
|
|
| | Monetary | Deflationary | Use Value | Fundamental Value | Income | Productive | Security | Speculative |
|
|
| --------- | ----- | --------------- | --------- | ----------------- | ------ | ---------- | -------- | ----------- |
|
|
| Currency | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌
|
|
| Stock | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️
|
|
| Bond | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌
|
|
| Art | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️
|
|
| Gold | ❌ | ✔ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌
|
|
| Commodity | ❌ | * | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌
|
|
| Real Estate| ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ | ✔️
|
|
| Bitcoin | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️
|
|
| NFT | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️
|
|
|
|
* (*) depends on the particular commodity |