web3/concepts/assets.md

15 lines
1.1 KiB
Markdown

# Asset Comparison Table
Comparison of different asset classes.
| | Monetary | Deflationary | Use Value | Fundamental Value | Income | Productive | Security | Speculative |
| --------- | ----- | --------------- | --------- | ----------------- | ------ | ---------- | -------- | ----------- |
| Currency | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌
| Stock | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️
| Bond | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌
| Bitcoin | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️
| Commodity | ❌ | * | ✔️ | ❌ | ❌ | ❌ | ✔️ | ❌
| NFT | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️
* (*) depends on the particular commodity