web3/excalidraw/website-homepage-v0.1-2022-...

19 KiB

excalidraw-plugin
parsed

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

Making Sense of Web3 ^xtR4n9YZ

The politics and economics of DAOs, crypto and blockchain ^LvcddZ2H

A project of Life Itself Labs & friends ^HOAEfEZj

SCQH ^1fkptdgZ

What's diff about our approach ^NHynmyNK

Brief About: 1 paragraph ^F2FAy6VA

High quality analysis of actual/potential societal impact of web3.

Area that can be bewildering / confusing

not about the technology it's about the possibilities for society, ... the social impact

You'll find more economics, sociology and politics than cryptography

Job stories ...

  • intro/background on web3
  • watch something
  • who is behind this
  • I want to get involved ...

Aside: what's different from crypto syllabus ^8rm0Cszi

Episode #2 ^0pCKpsbK

More ... ^UKNUynJO

Episode #1 ^ZJPZvtLh

Latest Releases ^5Kn0psyZ

About the Project ^14VhVgZ0

Contact Us / Get Involved ^ssoCXbvN

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "rectangle",
			"version": 181,
			"versionNonce": 1502467757,
			"isDeleted": false,
			"id": "wagst35K51V9dHAVxX8gH",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -784.80078125,
			"y": -360.0751953125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 470.265625,
			"height": 627.86328125,
			"seed": 1130076579,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646225404724
		},
		{
			"type": "text",
			"version": 123,
			"versionNonce": 1534478445,
			"isDeleted": false,
			"id": "xtR4n9YZ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -697.7421875,
			"y": -340.697265625,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 304,
			"height": 35,
			"seed": 1694402061,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646047565519,
			"fontSize": 28,
			"fontFamily": 1,
			"text": "Making Sense of Web3",
			"rawText": "Making Sense of Web3",
			"baseline": 25,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Making Sense of Web3"
		},
		{
			"type": "text",
			"version": 255,
			"versionNonce": 674449923,
			"isDeleted": false,
			"id": "LvcddZ2H",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -764.45703125,
			"y": -290.30003317266033,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 419,
			"height": 18,
			"seed": 1419668803,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646225657609,
			"fontSize": 14.538825757575752,
			"fontFamily": 1,
			"text": "The politics and economics of DAOs, crypto and blockchain",
			"rawText": "The politics and economics of DAOs, crypto and blockchain",
			"baseline": 13,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "The politics and economics of DAOs, crypto and blockchain"
		},
		{
			"type": "text",
			"version": 265,
			"versionNonce": 1147749485,
			"isDeleted": false,
			"id": "HOAEfEZj",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -677.82421875,
			"y": -259.2064131724684,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 279,
			"height": 18,
			"seed": 482098285,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646225665133,
			"fontSize": 14.132318037974683,
			"fontFamily": 1,
			"text": "A project of Life Itself Labs & friends",
			"rawText": "A project of Life Itself Labs & friends",
			"baseline": 13,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "A project of Life Itself Labs & friends"
		},
		{
			"type": "rectangle",
			"version": 442,
			"versionNonce": 2039335779,
			"isDeleted": false,
			"id": "BFDGUY1T1lxa5oX_5rUR_",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -622.4208984375,
			"y": -4.2244977925706735,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 135,
			"height": 80,
			"seed": 1233505507,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "1fkptdgZ",
					"type": "text"
				},
				{
					"id": "TyzQfg5DR35Oig5urTekl",
					"type": "arrow"
				},
				{
					"id": "1fkptdgZ",
					"type": "text"
				},
				{
					"type": "text",
					"id": "1fkptdgZ"
				}
			],
			"updated": 1646225387491
		},
		{
			"type": "rectangle",
			"version": 866,
			"versionNonce": 1723850435,
			"isDeleted": false,
			"id": "O8h1dIBw-bqfmY0chBWeA",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -626.5810546875,
			"y": 88.79796314492933,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 148.95507812500003,
			"height": 120,
			"seed": 1412703949,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "NHynmyNK",
					"type": "text"
				},
				{
					"id": "TyzQfg5DR35Oig5urTekl",
					"type": "arrow"
				},
				{
					"id": "NHynmyNK",
					"type": "text"
				},
				{
					"id": "NHynmyNK",
					"type": "text"
				},
				{
					"type": "text",
					"id": "NHynmyNK"
				}
			],
			"updated": 1646225430414
		},
		{
			"type": "text",
			"version": 513,
			"versionNonce": 588962147,
			"isDeleted": false,
			"id": "1fkptdgZ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -592.4208984375,
			"y": 25.775502207429327,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 75,
			"height": 20,
			"seed": 1436563587,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646383884820,
			"fontSize": 15.86247702315305,
			"fontFamily": 1,
			"text": "SCQH",
			"rawText": "SCQH",
			"baseline": 14,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "BFDGUY1T1lxa5oX_5rUR_",
			"originalText": "SCQH"
		},
		{
			"type": "text",
			"version": 815,
			"versionNonce": 1403265613,
			"isDeleted": false,
			"id": "NHynmyNK",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -596.5810546875,
			"y": 118.79796314492933,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 88.95507812500003,
			"height": 60,
			"seed": 2113914157,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646383884821,
			"fontSize": 15.86247702315305,
			"fontFamily": 1,
			"text": "What's diff\nabout our \napproach",
			"rawText": "What's diff\nabout our \napproach",
			"baseline": 54,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "O8h1dIBw-bqfmY0chBWeA",
			"originalText": "What's diff\nabout our \napproach"
		},
		{
			"type": "rectangle",
			"version": 641,
			"versionNonce": 740914221,
			"isDeleted": false,
			"id": "m6db8dQBJCkMrZMxbejMJ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -721.1743341383406,
			"y": -236.3251953125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 373,
			"height": 85,
			"seed": 917254179,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "F2FAy6VA",
					"type": "text"
				},
				{
					"id": "F2FAy6VA",
					"type": "text"
				},
				{
					"id": "NGY2YsJwf3ZtlwExJcSCD",
					"type": "arrow"
				},
				{
					"id": "F2FAy6VA",
					"type": "text"
				},
				{
					"type": "text",
					"id": "F2FAy6VA"
				}
			],
			"updated": 1646225333619
		},
		{
			"type": "text",
			"version": 628,
			"versionNonce": 1105179907,
			"isDeleted": false,
			"id": "F2FAy6VA",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -691.1743341383406,
			"y": -206.3251953125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 313,
			"height": 25,
			"seed": 2106103693,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646383884822,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Brief About: 1 paragraph",
			"rawText": "Brief About: 1 paragraph",
			"baseline": 18,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "m6db8dQBJCkMrZMxbejMJ",
			"originalText": "Brief About: 1 paragraph"
		},
		{
			"type": "text",
			"version": 677,
			"versionNonce": 1514501987,
			"isDeleted": false,
			"id": "8rm0Cszi",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -260.5546875,
			"y": -311.931640625,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 652,
			"height": 500,
			"seed": 1855468483,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646047565520,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "High quality analysis of actual/potential\nsocietal impact of web3.\n\nArea that can be bewildering / confusing\n\nnot about the technology\nit's about the possibilities for society, ... the social impact\n\nYou'll find more economics, sociology and politics than cryptography\n\n\nJob stories ...\n\n- intro/background on web3\n- watch something\n- who is behind this\n- I want to get involved ...\n\n\nAside: what's different from crypto syllabus",
			"rawText": "High quality analysis of actual/potential\nsocietal impact of web3.\n\nArea that can be bewildering / confusing\n\nnot about the technology\nit's about the possibilities for society, ... the social impact\n\nYou'll find more economics, sociology and politics than cryptography\n\n\nJob stories ...\n\n- intro/background on web3\n- watch something\n- who is behind this\n- I want to get involved ...\n\n\nAside: what's different from crypto syllabus",
			"baseline": 493,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "High quality analysis of actual/potential\nsocietal impact of web3.\n\nArea that can be bewildering / confusing\n\nnot about the technology\nit's about the possibilities for society, ... the social impact\n\nYou'll find more economics, sociology and politics than cryptography\n\n\nJob stories ...\n\n- intro/background on web3\n- watch something\n- who is behind this\n- I want to get involved ...\n\n\nAside: what's different from crypto syllabus"
		},
		{
			"type": "rectangle",
			"version": 641,
			"versionNonce": 1887069261,
			"isDeleted": false,
			"id": "6Gei_Dv5DL-QFQ55FWAaJ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -592.6421148139402,
			"y": -110.83393939603627,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 55.94544948510955,
			"height": 45.98114703400463,
			"seed": 218635757,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "0pCKpsbK",
					"type": "text"
				},
				{
					"id": "0pCKpsbK",
					"type": "text"
				},
				{
					"id": "0pCKpsbK",
					"type": "text"
				},
				{
					"id": "0pCKpsbK",
					"type": "text"
				},
				{
					"id": "0pCKpsbK",
					"type": "text"
				},
				{
					"id": "NGY2YsJwf3ZtlwExJcSCD",
					"type": "arrow"
				},
				{
					"type": "text",
					"id": "0pCKpsbK"
				}
			],
			"updated": 1646047565520
		},
		{
			"type": "rectangle",
			"version": 667,
			"versionNonce": 906400515,
			"isDeleted": false,
			"id": "NMLY8oucbvb2UQqdlvNPD",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -491.9546148139402,
			"y": -111.33003314603627,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 56,
			"height": 45.98114703400463,
			"seed": 1031979875,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "UKNUynJO",
					"type": "text"
				},
				{
					"id": "UKNUynJO",
					"type": "text"
				},
				{
					"id": "UKNUynJO",
					"type": "text"
				},
				{
					"id": "UKNUynJO",
					"type": "text"
				},
				{
					"id": "UKNUynJO",
					"type": "text"
				},
				{
					"id": "NGY2YsJwf3ZtlwExJcSCD",
					"type": "arrow"
				},
				{
					"id": "UKNUynJO",
					"type": "text"
				},
				{
					"type": "text",
					"id": "UKNUynJO"
				}
			],
			"updated": 1646047565520
		},
		{
			"type": "rectangle",
			"version": 662,
			"versionNonce": 27415213,
			"isDeleted": false,
			"id": "-0EbFIqc4SFPumXj8iGgB",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -669.6888528288307,
			"y": -112.24577208285825,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 55.94544948510955,
			"height": 45.98114703400463,
			"seed": 1669847117,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "ZJPZvtLh",
					"type": "text"
				},
				{
					"id": "ZJPZvtLh",
					"type": "text"
				},
				{
					"id": "ZJPZvtLh",
					"type": "text"
				},
				{
					"id": "ZJPZvtLh",
					"type": "text"
				},
				{
					"id": "ZJPZvtLh",
					"type": "text"
				},
				{
					"id": "ZJPZvtLh",
					"type": "text"
				},
				{
					"type": "text",
					"id": "ZJPZvtLh"
				}
			],
			"updated": 1646047565520
		},
		{
			"type": "text",
			"version": 716,
			"versionNonce": 509819555,
			"isDeleted": false,
			"id": "0pCKpsbK",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -587.6421148139402,
			"y": -99.84336587903397,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 35,
			"height": 26,
			"seed": 1538940675,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646047565520,
			"fontSize": 9.848765361837692,
			"fontFamily": 1,
			"text": "Episode\n#2",
			"rawText": "Episode \n#2",
			"baseline": 22,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "6Gei_Dv5DL-QFQ55FWAaJ",
			"originalText": "Episode \n#2"
		},
		{
			"type": "text",
			"version": 751,
			"versionNonce": 1484616973,
			"isDeleted": false,
			"id": "UKNUynJO",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -486.9546148139402,
			"y": -94.83945962903397,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 36,
			"height": 13,
			"seed": 450971309,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646047565520,
			"fontSize": 9.848765361837692,
			"fontFamily": 1,
			"text": "More ...",
			"rawText": "More ...",
			"baseline": 9,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "NMLY8oucbvb2UQqdlvNPD",
			"originalText": "More ..."
		},
		{
			"type": "text",
			"version": 739,
			"versionNonce": 269086275,
			"isDeleted": false,
			"id": "ZJPZvtLh",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -664.6888528288307,
			"y": -101.25519856585595,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 35,
			"height": 26,
			"seed": 1941800611,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646047565520,
			"fontSize": 9.848765361837692,
			"fontFamily": 1,
			"text": "Episode\n#1",
			"rawText": "Episode \n#1",
			"baseline": 22,
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "-0EbFIqc4SFPumXj8iGgB",
			"originalText": "Episode \n#1"
		},
		{
			"type": "text",
			"version": 102,
			"versionNonce": 1082477421,
			"isDeleted": false,
			"id": "5Kn0psyZ",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -623.650390625,
			"y": -143.9316631144818,
			"strokeColor": "#000000",
			"backgroundColor": "#868e96",
			"width": 133,
			"height": 20,
			"seed": 1438509325,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646047565520,
			"fontSize": 16,
			"fontFamily": 1,
			"text": "Latest Releases",
			"rawText": "Latest Releases",
			"baseline": 14,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Latest Releases"
		},
		{
			"type": "text",
			"version": 162,
			"versionNonce": 1842949603,
			"isDeleted": false,
			"id": "14VhVgZ0",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -627.369140625,
			"y": -39.20119436448181,
			"strokeColor": "#000000",
			"backgroundColor": "#868e96",
			"width": 145,
			"height": 20,
			"seed": 1547352643,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646047565520,
			"fontSize": 16,
			"fontFamily": 1,
			"text": "About the Project",
			"rawText": "About the Project",
			"baseline": 14,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "About the Project"
		},
		{
			"type": "text",
			"version": 337,
			"versionNonce": 167795661,
			"isDeleted": false,
			"id": "ssoCXbvN",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -651.0068359375,
			"y": 231.0693134480182,
			"strokeColor": "#000000",
			"backgroundColor": "#868e96",
			"width": 218,
			"height": 20,
			"seed": 630669165,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1646225416400,
			"fontSize": 16,
			"fontFamily": 1,
			"text": "Contact Us / Get Involved",
			"rawText": "Contact Us / Get Involved",
			"baseline": 14,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Contact Us / Get Involved"
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#000000",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStrokeSharpness": "sharp",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"currentItemLinearStrokeSharpness": "round",
		"gridSize": null
	},
	"files": {}
}

%%