web3/excalidraw/klima-dao-analysis-2022-04-...

57 KiB

excalidraw-plugin tags
parsed
excalidraw

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

1 USDC ^dFJSnLyn

Convert 1 usd to 1 USDC ^g5i1Qiyj

Pay: $1 ^L3a8VoRW

$1 ^lDsr0joP

Exchange ^3OVcJcQ6

1/p KlimaDAO Token (p = price klima) ^Bja8b47h

Carbon Offset Certificates ^MPwCTrAZ

  1. Planting trees
  2. Carbon sequestration tech (?)
  3. Methane capture ^9gIL6oYD

Exchange ^VtiFOaGj

USDC ^WX4mP5lB

$ ^f7uY90uW

Climate offsets market works in $ and € etc ^u4BnKIh4

Guarantee 1 klima token backed

= 1 tonne of carbon offsets ^8RNtnNHa

$ ^lrnHkOFh

USDC ^pAY5ISm7

Klima token ^95d6KdV9

$ ^8smh9vUn

tonne of carbon offset ^Yj5z0gwx

Klima are "bond like"

Pays a coupon in klima which is a function of klima and usdc in treasury

payout = f(klima, usdc) ^BzqzK3nX

1 tonne ^9BhlhRgl

Klima Treasury ^2JlwKfVd

Klima Treasury ^EJ9SLw1K

Defi Structure ^eR5KVQqE

  1. Bond
  2. Stake
  3. Sell ^viPfujrS

Get: 1/p klima ^BQJksPYs

Points system on steroids ...

I buy carbon offsets ... and i get this token for free ... ^kG9TtEDt

Klima ^dx1AGfKM

Questions: there are significant exchange fees on each leg in and out ... => this has v high management fees

Why not just buy climate offsets directly ... ^lY76GGQV

Other stuff e.g. USDC ^fFWFgQVw

Like a SPV for buying carbon offsets with $ ^6gVNjpNi

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://excalidraw.com",
	"elements": [
		{
			"type": "ellipse",
			"version": 89,
			"versionNonce": 1848114193,
			"isDeleted": false,
			"id": "U34g_WB4Ve0Gjm6bgsahK",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -791.232421875,
			"y": -414.072265625,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 211.15625,
			"height": 211.15625,
			"seed": 1450460497,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "06qVCtgYgCLqPI2a8k9TM",
					"type": "arrow"
				},
				{
					"id": "swo261sCDvGCFPueoEb1u",
					"type": "arrow"
				},
				{
					"id": "3LdLWsXID_GV-LCfinuna",
					"type": "arrow"
				},
				{
					"id": "OrHdwkTkbhvsQ9cZVUy-o",
					"type": "arrow"
				},
				{
					"id": "7DQx1R9dMxm12W_sBp78W",
					"type": "arrow"
				},
				{
					"id": "2JlwKfVd",
					"type": "text"
				}
			],
			"updated": 1649356667865,
			"link": null
		},
		{
			"type": "ellipse",
			"version": 164,
			"versionNonce": 1701988735,
			"isDeleted": false,
			"id": "3USWQZhvQyKpTnw4Ebmxa",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -884.412109375,
			"y": 328.658203125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 211.15625,
			"height": 211.15625,
			"seed": 769274943,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "06qVCtgYgCLqPI2a8k9TM",
					"type": "arrow"
				},
				{
					"id": "swo261sCDvGCFPueoEb1u",
					"type": "arrow"
				},
				{
					"id": "3LdLWsXID_GV-LCfinuna",
					"type": "arrow"
				},
				{
					"id": "OrHdwkTkbhvsQ9cZVUy-o",
					"type": "arrow"
				},
				{
					"id": "7DQx1R9dMxm12W_sBp78W",
					"type": "arrow"
				},
				{
					"id": "EJ9SLw1K",
					"type": "text"
				}
			],
			"updated": 1649356667865,
			"link": null
		},
		{
			"type": "ellipse",
			"version": 137,
			"versionNonce": 416305649,
			"isDeleted": false,
			"id": "XjK15KGMlfNl6TDWB7j-C",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -372.533203125,
			"y": -291.251953125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 211.15625,
			"height": 211.15625,
			"seed": 1531015985,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [
				{
					"id": "06qVCtgYgCLqPI2a8k9TM",
					"type": "arrow"
				},
				{
					"id": "swo261sCDvGCFPueoEb1u",
					"type": "arrow"
				},
				{
					"id": "MPwCTrAZ",
					"type": "text"
				},
				{
					"id": "3LdLWsXID_GV-LCfinuna",
					"type": "arrow"
				},
				{
					"id": "OrHdwkTkbhvsQ9cZVUy-o",
					"type": "arrow"
				}
			],
			"updated": 1649356667865,
			"link": null
		},
		{
			"type": "arrow",
			"version": 93,
			"versionNonce": 1400369649,
			"isDeleted": false,
			"id": "06qVCtgYgCLqPI2a8k9TM",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -858.505859375,
			"y": -474.583984375,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 90.6484375,
			"height": 91,
			"seed": 170349663,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649364536818,
			"link": null,
			"startBinding": null,
			"endBinding": {
				"elementId": "U34g_WB4Ve0Gjm6bgsahK",
				"gap": 5.758474526683202,
				"focus": -0.04967980349579591
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					90.6484375,
					91
				]
			]
		},
		{
			"type": "ellipse",
			"version": 1598,
			"versionNonce": 1637921189,
			"isDeleted": false,
			"id": "yYVPbg_cgce8C-Kg6SRo8",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1153.2287724124994,
			"y": -542.2783061362157,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 17.84966868699459,
			"height": 16.428915958841646,
			"seed": 233694481,
			"groupIds": [
				"Cs9DAc8lZD9ah-5JsBqih"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1649356667861,
			"link": null
		},
		{
			"type": "line",
			"version": 1662,
			"versionNonce": 188245803,
			"isDeleted": false,
			"id": "ewat3sApcnb2I126ZB-LX",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1145.6226847018977,
			"y": -526.274416559668,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 0.8758522700613562,
			"height": 19.917281774906613,
			"seed": 2082173055,
			"groupIds": [
				"Cs9DAc8lZD9ah-5JsBqih"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667861,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-0.8758522700613562,
					19.917281774906613
				]
			]
		},
		{
			"type": "line",
			"version": 1615,
			"versionNonce": 809841925,
			"isDeleted": false,
			"id": "K-ItBkW_3X-bhxcJfV2gJ",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1146.4794019064443,
			"y": -506.30340465727477,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 7.884341904349986,
			"height": 12.146600088808844,
			"seed": 2045844209,
			"groupIds": [
				"Cs9DAc8lZD9ah-5JsBqih"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667861,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					7.884341904349986,
					12.146600088808844
				]
			]
		},
		{
			"type": "line",
			"version": 1592,
			"versionNonce": 1234717131,
			"isDeleted": false,
			"id": "LZQerz4lk35KnsbXCV02G",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1147.4803783555014,
			"y": -507.65679096098745,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 6.7460682480297915,
			"height": 11.284119609130109,
			"seed": 762775711,
			"groupIds": [
				"Cs9DAc8lZD9ah-5JsBqih"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667861,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-6.7460682480297915,
					11.284119609130109
				]
			]
		},
		{
			"type": "line",
			"version": 1568,
			"versionNonce": 1916947557,
			"isDeleted": false,
			"id": "X7e6PArNVt0m8cJ2j7yIh",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1152.9971345322624,
			"y": -522.5319251631746,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 7.658692941643341,
			"height": 7.351141762843182,
			"seed": 1339200721,
			"groupIds": [
				"Cs9DAc8lZD9ah-5JsBqih"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667861,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					7.658692941643341,
					7.351141762843182
				]
			]
		},
		{
			"type": "line",
			"version": 1588,
			"versionNonce": 52615275,
			"isDeleted": false,
			"id": "nEO35L4A_6iFRkYWJHMAW",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1145.1538616216064,
			"y": -514.9876102910343,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 11.036741487051726,
			"height": 6.2245684231077645,
			"seed": 1005231295,
			"groupIds": [
				"Cs9DAc8lZD9ah-5JsBqih"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667861,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					11.036741487051726,
					-6.2245684231077645
				]
			]
		},
		{
			"type": "line",
			"version": 1609,
			"versionNonce": 1466267589,
			"isDeleted": false,
			"id": "Jm-EDxruBYS2Nzm-o-86K",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1156.9925304064307,
			"y": -541.151409380243,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 25.64581289121545,
			"height": 5.217623240200458,
			"seed": 1126814385,
			"groupIds": [
				"Cs9DAc8lZD9ah-5JsBqih"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667861,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					25.64581289121545,
					5.217623240200458
				]
			]
		},
		{
			"type": "rectangle",
			"version": 1916,
			"versionNonce": 1436717835,
			"isDeleted": false,
			"id": "gXahBfpt-XingpE2KvA1D",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0.1875122815022081,
			"x": -1150.4077506148917,
			"y": -544.2518682902108,
			"strokeColor": "#000000",
			"backgroundColor": "#fff",
			"width": 15.349628171512492,
			"height": 5.294931278052249,
			"seed": 991341791,
			"groupIds": [
				"Cs9DAc8lZD9ah-5JsBqih"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1649356667861,
			"link": null
		},
		{
			"type": "ellipse",
			"version": 1625,
			"versionNonce": 969684773,
			"isDeleted": false,
			"id": "MB3KxnJGUuqTcxn1OiZ0w",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1117.2522099124994,
			"y": 195.1162251137846,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 17.84966868699459,
			"height": 16.428915958841646,
			"seed": 681464977,
			"groupIds": [
				"Lh3rdqmjdRKL5qjmYktEC"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1649356667861,
			"link": null
		},
		{
			"type": "line",
			"version": 1689,
			"versionNonce": 1100085675,
			"isDeleted": false,
			"id": "fZYXrTHzrv2vUURIUUhOI",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1109.6461222018977,
			"y": 211.12011469033223,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 0.8758522700613562,
			"height": 19.917281774906613,
			"seed": 1988868351,
			"groupIds": [
				"Lh3rdqmjdRKL5qjmYktEC"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-0.8758522700613562,
					19.917281774906613
				]
			]
		},
		{
			"type": "line",
			"version": 1642,
			"versionNonce": 1407453829,
			"isDeleted": false,
			"id": "nAmSYK0X4QYNg_wtNdM7u",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1110.5028394064443,
			"y": 231.09112659272546,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 7.884341904349986,
			"height": 12.146600088808844,
			"seed": 1407687281,
			"groupIds": [
				"Lh3rdqmjdRKL5qjmYktEC"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					7.884341904349986,
					12.146600088808844
				]
			]
		},
		{
			"type": "line",
			"version": 1619,
			"versionNonce": 1411091531,
			"isDeleted": false,
			"id": "tV1bc6gEPoUMqbUSRNTym",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1111.5038158555014,
			"y": 229.73774028901266,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 6.7460682480297915,
			"height": 11.284119609130109,
			"seed": 1942634783,
			"groupIds": [
				"Lh3rdqmjdRKL5qjmYktEC"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-6.7460682480297915,
					11.284119609130109
				]
			]
		},
		{
			"type": "line",
			"version": 1595,
			"versionNonce": 912945637,
			"isDeleted": false,
			"id": "BRzogTxj7J2_jHyQr1sky",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1117.0205720322624,
			"y": 214.86260608682574,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 7.658692941643341,
			"height": 7.351141762843182,
			"seed": 902636625,
			"groupIds": [
				"Lh3rdqmjdRKL5qjmYktEC"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					7.658692941643341,
					7.351141762843182
				]
			]
		},
		{
			"type": "line",
			"version": 1615,
			"versionNonce": 286903019,
			"isDeleted": false,
			"id": "k_CccktMT7E8OqKs5Xrho",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1109.1772991216064,
			"y": 222.40692095896588,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 11.036741487051726,
			"height": 6.2245684231077645,
			"seed": 876791103,
			"groupIds": [
				"Lh3rdqmjdRKL5qjmYktEC"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					11.036741487051726,
					-6.2245684231077645
				]
			]
		},
		{
			"type": "line",
			"version": 1636,
			"versionNonce": 2121067845,
			"isDeleted": false,
			"id": "z0JrNeEtEQtkDhYbKsagZ",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1121.0159679064307,
			"y": 196.24312186975726,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 25.64581289121545,
			"height": 5.217623240200458,
			"seed": 975598129,
			"groupIds": [
				"Lh3rdqmjdRKL5qjmYktEC"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					25.64581289121545,
					5.217623240200458
				]
			]
		},
		{
			"type": "rectangle",
			"version": 1943,
			"versionNonce": 488060299,
			"isDeleted": false,
			"id": "03lAVC2ZecJy8OA4dZA_O",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0.1875122815022081,
			"x": -1114.4311881148917,
			"y": 193.14266295978928,
			"strokeColor": "#000000",
			"backgroundColor": "#fff",
			"width": 15.349628171512492,
			"height": 5.294931278052249,
			"seed": 928367967,
			"groupIds": [
				"Lh3rdqmjdRKL5qjmYktEC"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null
		},
		{
			"type": "ellipse",
			"version": 1653,
			"versionNonce": 1263074469,
			"isDeleted": false,
			"id": "FP-0H0AbDb1juERE7-wK4",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -465.61158491249944,
			"y": 203.1943501137846,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 17.84966868699459,
			"height": 16.428915958841646,
			"seed": 1708852241,
			"groupIds": [
				"ItV8oXGHXXDlSTmFHfNvR"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null
		},
		{
			"type": "line",
			"version": 1717,
			"versionNonce": 659442731,
			"isDeleted": false,
			"id": "qjwD7OwZCuthRk3eDafop",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -458.0054972018977,
			"y": 219.19823969033223,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 0.8758522700613562,
			"height": 19.917281774906613,
			"seed": 1012121983,
			"groupIds": [
				"ItV8oXGHXXDlSTmFHfNvR"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-0.8758522700613562,
					19.917281774906613
				]
			]
		},
		{
			"type": "line",
			"version": 1670,
			"versionNonce": 1957437445,
			"isDeleted": false,
			"id": "G1uQIiqTQ5A8f5gzAx_QD",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -458.8622144064443,
			"y": 239.16925159272546,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 7.884341904349986,
			"height": 12.146600088808844,
			"seed": 887249393,
			"groupIds": [
				"ItV8oXGHXXDlSTmFHfNvR"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					7.884341904349986,
					12.146600088808844
				]
			]
		},
		{
			"type": "line",
			"version": 1647,
			"versionNonce": 329879243,
			"isDeleted": false,
			"id": "uPOCyiIM5Y5qCo7BsY5Nf",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -459.86319085550144,
			"y": 237.81586528901266,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 6.7460682480297915,
			"height": 11.284119609130109,
			"seed": 1149057439,
			"groupIds": [
				"ItV8oXGHXXDlSTmFHfNvR"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					-6.7460682480297915,
					11.284119609130109
				]
			]
		},
		{
			"type": "line",
			"version": 1623,
			"versionNonce": 9688933,
			"isDeleted": false,
			"id": "_GUnKJH9vdB4d5e3Sjx3r",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -465.3799470322624,
			"y": 222.94073108682574,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 7.658692941643341,
			"height": 7.351141762843182,
			"seed": 943977425,
			"groupIds": [
				"ItV8oXGHXXDlSTmFHfNvR"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					7.658692941643341,
					7.351141762843182
				]
			]
		},
		{
			"type": "line",
			"version": 1643,
			"versionNonce": 1690533227,
			"isDeleted": false,
			"id": "8YpNKSxyAIeSTW2l8xNJM",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -457.53667412160644,
			"y": 230.48504595896588,
			"strokeColor": "#000000",
			"backgroundColor": "#ced4da",
			"width": 11.036741487051726,
			"height": 6.2245684231077645,
			"seed": 1426238911,
			"groupIds": [
				"ItV8oXGHXXDlSTmFHfNvR"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					11.036741487051726,
					-6.2245684231077645
				]
			]
		},
		{
			"type": "line",
			"version": 1664,
			"versionNonce": 1498260165,
			"isDeleted": false,
			"id": "tfeaJjwXRRRDbgM3249by",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -469.37534290643066,
			"y": 204.32124686975726,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 25.64581289121545,
			"height": 5.217623240200458,
			"seed": 1947685297,
			"groupIds": [
				"ItV8oXGHXXDlSTmFHfNvR"
			],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": null,
			"points": [
				[
					0,
					0
				],
				[
					25.64581289121545,
					5.217623240200458
				]
			]
		},
		{
			"type": "rectangle",
			"version": 1971,
			"versionNonce": 1709611019,
			"isDeleted": false,
			"id": "Fw4T_OgPSIxY19AmZoo3W",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0.1875122815022081,
			"x": -462.7905631148917,
			"y": 201.22078795978928,
			"strokeColor": "#000000",
			"backgroundColor": "#fff",
			"width": 15.349628171512492,
			"height": 5.294931278052249,
			"seed": 2030345695,
			"groupIds": [
				"ItV8oXGHXXDlSTmFHfNvR"
			],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null
		},
		{
			"type": "text",
			"version": 73,
			"versionNonce": 1131872805,
			"isDeleted": false,
			"id": "dFJSnLyn",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -804.126953125,
			"y": -449.451171875,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 57,
			"height": 20,
			"seed": 2105799569,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"fontSize": 16,
			"fontFamily": 1,
			"text": "1 USDC",
			"rawText": "1 USDC",
			"baseline": 14,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "1 USDC"
		},
		{
			"type": "arrow",
			"version": 88,
			"versionNonce": 1689443601,
			"isDeleted": false,
			"id": "IF_Q0XeQfBeJUL3EIKlhF",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1103.2064390007406,
			"y": -521.3837536987573,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 168.86248438463758,
			"height": 0,
			"seed": 60000767,
			"groupIds": [],
			"strokeSharpness": "round",
			"boundElements": [],
			"updated": 1649356667865,
			"link": null,
			"startBinding": null,
			"endBinding": {
				"focus": 0.14226408187622844,
				"gap": 13.199048588493088,
				"elementId": "2H-2wwK0m-IgG6pgJ6uyp"
			},
			"lastCommittedPoint": null,
			"startArrowhead": null,
			"endArrowhead": "arrow",
			"points": [
				[
					0,
					0
				],
				[
					168.86248438463758,
					0
				]
			]
		},
		{
			"type": "text",
			"version": 85,
			"versionNonce": 1289900363,
			"isDeleted": false,
			"id": "g5i1Qiyj",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1056.474609375,
			"y": -494.416015625,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 107,
			"height": 60,
			"seed": 1489066353,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"fontSize": 16,
			"fontFamily": 1,
			"text": "Convert 1 usd\nto 1 USDC\n",
			"rawText": "Convert 1 usd\nto 1 USDC\n",
			"baseline": 54,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Convert 1 usd\nto 1 USDC\n"
		},
		{
			"type": "text",
			"version": 110,
			"versionNonce": 639532261,
			"isDeleted": false,
			"id": "L3a8VoRW",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -1176.919921875,
			"y": -595.794921875,
			"strokeColor": "#c92a2a",
			"backgroundColor": "transparent",
			"width": 73,
			"height": 25,
			"seed": 296743455,
			"groupIds": [],
			"strokeSharpness": "sharp",
			"boundElements": [],
			"updated": 1649356667862,
			"link": null,
			"fontSize": 20,
			"fontFamily": 1,
			"text": "Pay: $1",
			"rawText": "Pay: $1",
			"baseline": 18,
			"textAlign": "left",
