5.0 KiB
5.0 KiB
rMesh Hardware Bill of Materials
All hardware is 868 MHz (EU ISM band). Prices are approximate USD as of early 2026.
Architecture: MeshCore + Reticulum
- MeshCore = LoRa mesh (structured routing, 64 hops, low power)
- Reticulum = Internet backbone (bridges LoRa islands, encrypted)
Most hardware runs MeshCore. One optional RNode adds Reticulum Internet bridging.
Quick Start (~$60)
Get two MeshCore nodes talking through rMesh immediately.
| Qty | Item | Role | Price |
|---|---|---|---|
| 2x | Heltec WiFi LoRa 32 V3 (868 MHz) | MeshCore companion + companion | $20 ea |
| 2x | LiPo battery 1000mAh (JST 1.25mm) | Portable power | $5 ea |
| 2x | USB-C data cable | Flashing + gateway link | $5 ea |
| Total | ~$60 |
Flash one as a MeshCore Companion with WiFi (TCP gateway to rMesh server). Flash the other as a MeshCore Companion and pair with your phone.
Recommended Full Setup (~$236-271)
Nodes
| Qty | Item | Role | Price | Notes |
|---|---|---|---|---|
| 1x | Heltec WiFi LoRa 32 V3 | MeshCore Companion WiFi (TCP gateway) | $20 | Flash via meshcore.io/flasher |
| 1x | LILYGO T-Beam Supreme S3 | MeshCore solar outdoor repeater | $50 | GPS + 18650 holder built-in |
| 1x | LILYGO T-Deck | Standalone MeshCore messenger | $50 | Screen + keyboard, no phone needed |
| 1x | Heltec WiFi LoRa 32 V3 | RNode for Reticulum backbone (optional) | $20 | Flash with rnodeconf |
Antennas
| Qty | Item | Role | Price | Notes |
|---|---|---|---|---|
| 1x | Rokland 868 MHz fiberglass omni (5.8 dBi) | Outdoor repeater | $35 | N-type connector, pole/roof mount |
| 2x | SMA stubby 868 MHz | Indoor / gateway | $0 | Included with boards |
| 1x | SMA to N-type pigtail (30cm, LMR-195) | Board to outdoor antenna | $10 | Keep short to reduce signal loss |
Solar Repeater Kit
| Qty | Item | Role | Price | Notes |
|---|---|---|---|---|
| 1x | 6W 5V USB solar panel | Powers T-Beam | $20 | Sufficient for central Europe year-round |
| 1x | Samsung 18650 30Q (3000mAh) | Battery buffer | $7 | ~4 days autonomy without sun |
| 1x | IP65 junction box (100x68x50mm) | Weatherproof enclosure | $8 | Drill for antenna + cable glands |
| 1x | N-type bulkhead connector | Antenna through-wall mount | $6 | |
| 1x | Cable gland set (PG7/PG9) | Seal cable entries | $5 |
Optional
| Qty | Item | Role | Price | Notes |
|---|---|---|---|---|
| 1x | Raspberry Pi 4/5 | Local RNode host | $45-80 | Skip if server has USB passthrough |
| 1x | 868 MHz Yagi antenna (10-12 dBi) | Point-to-point link | $40 | For bridging distant sites |
Phased Purchasing
| Phase | Items | Cost | What it enables |
|---|---|---|---|
| 1 | 2x Heltec V3 + batteries + cables | ~$60 | Two-node mesh, test rMesh end-to-end |
| 2 | T-Beam + solar + outdoor antenna + enclosure | ~$100 | First outdoor repeater, extends range |
| 3 | T-Deck | ~$50 | Standalone field messaging, no phone |
Board Comparison
| Board | MCU | LoRa | GPS | Screen | Battery | RNode | MeshCore | Price |
|---|---|---|---|---|---|---|---|---|
| Heltec V3 | ESP32-S3 | SX1262 | No | 0.96" OLED | JST LiPo | Yes | Yes | $20 |
| T-Beam Supreme | ESP32-S3 | SX1262 | Yes | None | 18650 holder | Yes | Yes | $50 |
| T-Deck | ESP32-S3 | SX1262 | Optional | 2.8" IPS + touch | LiPo | Limited | Yes | $50 |
| T-Echo | nRF52840 | SX1262 | Yes | 1.54" e-paper | 850mAh | No | Limited | $40 |
| RAK4631 | nRF52840 | SX1262 | Module | Module | Connector | Experimental | Limited | $40 |
| XIAO ESP32-S3 | ESP32-S3 | SX1262 (addon) | No | None | Small LiPo | Yes (DIY) | Community | $18 |
For rMesh (Reticulum-first): stick with ESP32-based boards. RNode firmware targets ESP32. nRF52-based boards (T-Echo, RAK4631) are primarily Meshtastic.
EU Suppliers
| Supplier | Ships from | Best for |
|---|---|---|
| LILYGO Official (AliExpress) | China | T-Beam, T-Deck, T-Echo |
| Heltec Official (AliExpress) | China | Heltec V3 |
| Berrybase.de | Germany | Fast EU, carries Heltec/LILYGO |
| Antratek.nl | Netherlands | Good EU stock |
| Wimo.com | Germany | Antennas |
| Paradar.co.uk | UK | 868 MHz antennas |
| RAKwireless.com | China/EU warehouse | WisBlock modular |
| Amazon.de | EU | Fastest delivery, ~30% markup |
Orders from AliExpress over 150 EUR may incur EU customs duties (~20% VAT).
EU Regulatory Notes
- Band: 868 MHz ISM (ETSI EN 300.220)
- Max power: 25 mW ERP (14 dBm) with 1% duty cycle on most sub-bands
- High-gain antennas: If using >3 dBi antenna, reduce TX power accordingly
- Never use 915 MHz (US band) hardware in EU — it's illegal
Power Budget
A typical LoRa repeater draws ~30 mA average (50-80 mA active, 10-20 mA sleep).
- Daily consumption: ~720 mAh
- 3000mAh 18650: ~4 days without sun
- 6W panel in central Europe: produces ~1500-3000 mAh/day depending on season
- Year-round self-sustaining with single 18650 buffer