274 lines
8.3 KiB
Markdown
274 lines
8.3 KiB
Markdown
# CCA 2026 Sponsorship Prospect List
|
|
|
|
## Tier Targeting Guide
|
|
|
|
| Tier | Target Organizations | Annual Revenue/Treasury |
|
|
|------|---------------------|------------------------|
|
|
| Steward (€25k+) | Protocol foundations, large ecosystem funds | $50M+ |
|
|
| Commons Builder (€15k) | Mid-size protocols, impact funds | $10-50M |
|
|
| Regenerative Supporter (€7.5k) | Growing projects, regional funds | $1-10M |
|
|
| Community Contributor (€3k) | Early-stage projects, DAOs, cooperatives | <$1M |
|
|
|
|
---
|
|
|
|
## Protocol Foundations & L1/L2 Networks
|
|
|
|
### Tier: Steward Partner (€25k+)
|
|
|
|
| Organization | Alignment | Contact Strategy |
|
|
|--------------|-----------|------------------|
|
|
| **Ethereum Foundation** | Public goods funding, protocol commons | ESP grants team |
|
|
| **Gnosis** | DAO tooling, prediction markets | GnosisDAO |
|
|
| **Optimism** | Retroactive public goods funding | Optimism Collective |
|
|
| **Arbitrum** | DAO governance, ecosystem grants | Arbitrum Foundation |
|
|
| **Celo** | Regenerative finance, mobile-first | Celo Foundation |
|
|
| **Near Protocol** | Governance, ecosystem development | Near Foundation |
|
|
|
|
### Tier: Commons Builder (€15k)
|
|
|
|
| Organization | Alignment | Notes |
|
|
|--------------|-----------|-------|
|
|
| **Cosmos Hub** | IBC, interchain commons | Interchain Foundation |
|
|
| **Polkadot** | Shared security, parachains | Web3 Foundation |
|
|
| **Solana Foundation** | Ecosystem development | Grants program active |
|
|
| **Cardano** | Governance, Project Catalyst | IOG, Cardano Foundation |
|
|
|
|
### Already Partners (Renewal/Upgrade)
|
|
|
|
- Tezos ✓
|
|
- Namada ✓
|
|
- Telos ✓
|
|
|
|
---
|
|
|
|
## Regenerative Finance (ReFi) Projects
|
|
|
|
### Tier: Commons Builder (€15k)
|
|
|
|
| Organization | Focus | Alignment |
|
|
|--------------|-------|-----------|
|
|
| **Toucan Protocol** | Carbon credits on-chain | Climate commons |
|
|
| **KlimaDAO** | Carbon-backed currency | Regenerative treasury |
|
|
| **Flowcarbon** | Tokenized carbon | Nature-based solutions |
|
|
| **Gitcoin** | Quadratic funding | Public goods pioneer |
|
|
| **Giveth** | Donation platform | Commons economy |
|
|
| **Coordination Network** | Public goods coordination | MetaGov adjacent |
|
|
|
|
### Tier: Regenerative Supporter (€7.5k)
|
|
|
|
| Organization | Focus | Alignment |
|
|
|--------------|-------|-----------|
|
|
| **Commons Stack** | Token engineering for commons | Core alignment |
|
|
| **Token Engineering Commons** | Token design research | Research collaboration |
|
|
| **Kolektivo** | Local regenerative economies | Community currencies |
|
|
| **Impact Markets** | Retroactive impact funding | Public goods |
|
|
|
|
### Already Partners (Renewal)
|
|
|
|
- Regen Network ✓
|
|
- Grassroots Economics ✓
|
|
- EthicHub ✓
|
|
|
|
---
|
|
|
|
## DAO Infrastructure & Governance
|
|
|
|
### Tier: Commons Builder (€15k)
|
|
|
|
| Organization | Focus | Alignment |
|
|
|--------------|-------|-----------|
|
|
| **Aragon** | DAO framework | Governance tooling |
|
|
| **DAOstack** | Holographic consensus | Governance research |
|
|
| **Snapshot** | Off-chain voting | Governance infrastructure |
|
|
| **Tally** | On-chain governance | Protocol governance |
|
|
| **Boardroom** | Governance aggregator | Cross-DAO insights |
|
|
|
|
### Tier: Regenerative Supporter (€7.5k)
|
|
|
|
| Organization | Focus | Alignment |
|
|
|--------------|-------|-----------|
|
|
| **Colony** | DAO framework | Reputation systems |
|
|
| **Gardens** | Conviction voting | Commons Stack spin-off |
|
|
| **Coordinape** | Peer compensation | Community coordination |
|
|
| **Hats Protocol** | Role-based permissions | DAO tooling |
|
|
|
|
---
|
|
|
|
## Impact Investors & Ecosystem Funds
|
|
|
|
### Tier: Steward Partner (€25k+)
|
|
|
|
| Fund | Focus | AUM/Grants |
|
|
|------|-------|------------|
|
|
| **a]16z Crypto** | Crypto ecosystem | $7B+ |
|
|
| **Paradigm** | Protocol infrastructure | $2B+ |
|
|
| **Polychain Capital** | Protocol investments | Large |
|
|
| **Electric Capital** | Developer ecosystem | Active in ReFi |
|
|
|
|
### Tier: Commons Builder (€15k)
|
|
|
|
| Fund | Focus | Notes |
|
|
|------|-------|-------|
|
|
| **Placeholder VC** | Crypto networks | Thesis-driven |
|
|
| **Variant Fund** | Ownership economy | Values-aligned |
|
|
| **1kx** | Token networks | Long-term focus |
|
|
| **Fabric Ventures** | Open protocols | European presence |
|
|
| **IDEO CoLab Ventures** | Design + crypto | Innovation focus |
|
|
|
|
### Tier: Regenerative Supporter (€7.5k)
|
|
|
|
| Fund | Focus | Notes |
|
|
|------|-------|-------|
|
|
| **Cerulean Ventures** | ReFi focus | Climate + crypto |
|
|
| **Climate Collective** | Climate tech | Ecosystem builder |
|
|
| **Mercy Corps Ventures** | Emerging markets | Impact focus |
|
|
|
|
### Already Partners
|
|
|
|
- One Project ✓
|
|
|
|
---
|
|
|
|
## Academic & Research Institutions
|
|
|
|
### Tier: Commons Builder (€15k)
|
|
|
|
| Institution | Relevant Center | Alignment |
|
|
|-------------|----------------|-----------|
|
|
| **MIT Media Lab** | Digital Currency Initiative | Research prestige |
|
|
| **Stanford** | Center for Blockchain Research | Academic credibility |
|
|
| **Oxford** | Oxford Blockchain Society | European connection |
|
|
| **WU Vienna** | Institute for Cryptoeconomics | Existing relationships |
|
|
|
|
### Tier: Regenerative Supporter (€7.5k)
|
|
|
|
| Institution | Focus | Notes |
|
|
|-------------|-------|-------|
|
|
| **BlockScience** | Token engineering | Applied research |
|
|
| **Metagov** | Digital governance | Research collective |
|
|
| **RadicalxChange** | Political economy | Glen Weyl connection |
|
|
| **P2P Foundation** | Commons research | Michel Bauwens |
|
|
|
|
### Already Connected
|
|
|
|
- Informal Systems ✓
|
|
|
|
---
|
|
|
|
## Cooperatives & Worker-Owned Organizations
|
|
|
|
### Tier: Regenerative Supporter (€7.5k)
|
|
|
|
| Organization | Focus | Alignment |
|
|
|--------------|-------|-----------|
|
|
| **Resonate** | Music streaming coop | Platform cooperativism |
|
|
| **Stocksy** | Photography coop | Creative commons |
|
|
| **Platform6** | Coop development | UK cooperative movement |
|
|
| **FairBnB** | Accommodation coop | Sharing economy |
|
|
|
|
### Tier: Community Contributor (€3k)
|
|
|
|
| Organization | Focus | Alignment |
|
|
|--------------|-------|-----------|
|
|
| **DisCO** | Distributed coops | Feminist economics |
|
|
| **Hypha** | DAO-coop hybrid | Worker-owned DAO |
|
|
| **Open Coop** | Open source coops | Commons overlap |
|
|
|
|
### Already Partners
|
|
|
|
- Bread Cooperative ✓ (Membership sponsor)
|
|
- Breadchain ✓
|
|
|
|
---
|
|
|
|
## Privacy & Decentralization
|
|
|
|
### Tier: Commons Builder (€15k)
|
|
|
|
| Organization | Focus | Alignment |
|
|
|--------------|-------|-----------|
|
|
| **Zcash Foundation** | Privacy technology | Digital commons |
|
|
| **Secret Network** | Private computation | Privacy as commons |
|
|
| **Mina Protocol** | Lightweight blockchain | Accessibility |
|
|
| **Aleo** | Zero-knowledge | Privacy infrastructure |
|
|
|
|
### Already Partners
|
|
|
|
- Namada ✓
|
|
- Holochain ✓
|
|
|
|
---
|
|
|
|
## DeFi Protocols with Public Goods Focus
|
|
|
|
### Tier: Commons Builder (€15k)
|
|
|
|
| Protocol | Focus | Alignment |
|
|
|----------|-------|-----------|
|
|
| **Uniswap Foundation** | DEX, grants program | Protocol commons |
|
|
| **Aave** | Lending, grants | DAO governance |
|
|
| **Compound** | Lending protocol | Governance pioneer |
|
|
| **MakerDAO** | Stablecoin | Decentralized governance |
|
|
| **Lido** | Liquid staking | DAO model |
|
|
|
|
### Tier: Regenerative Supporter (€7.5k)
|
|
|
|
| Protocol | Focus | Alignment |
|
|
|----------|-------|-----------|
|
|
| **Yearn Finance** | Yield optimization | Fair launch ethos |
|
|
| **Curve Finance** | Stablecoin DEX | ve-tokenomics |
|
|
| **Balancer** | AMM | Grants program |
|
|
|
|
---
|
|
|
|
## Media & Community Partners
|
|
|
|
*In-kind or Community Contributor tier*
|
|
|
|
| Organization | Type | Opportunity |
|
|
|--------------|------|-------------|
|
|
| **Bankless** | Media | Content partnership |
|
|
| **The Defiant** | Media | Coverage |
|
|
| **Decrypt** | Media | Event coverage |
|
|
| **CoinDesk** | Media | Press partner |
|
|
| **Forefront** | Community media | Token communities |
|
|
| **Mirror** | Publishing platform | Content distribution |
|
|
|
|
---
|
|
|
|
## Outreach Priority Matrix
|
|
|
|
### Immediate Outreach (High alignment + capacity)
|
|
|
|
1. Ethereum Foundation / ESP
|
|
2. Gitcoin
|
|
3. Gnosis / GnosisDAO
|
|
4. Optimism Collective
|
|
5. Celo Foundation
|
|
6. Commons Stack
|
|
7. Token Engineering Commons
|
|
|
|
### Secondary Wave (Good fit, needs relationship building)
|
|
|
|
1. Aragon
|
|
2. Cosmos / Interchain Foundation
|
|
3. Near Protocol
|
|
4. RadicalxChange
|
|
5. Metagov
|
|
|
|
### Long-term Cultivation (Large potential, longer sales cycle)
|
|
|
|
1. a16z crypto
|
|
2. Paradigm
|
|
3. MIT Media Lab
|
|
4. Stanford CBR
|
|
|
|
---
|
|
|
|
## Notes
|
|
|
|
- **Existing partners** should be contacted for renewal 3-4 months before event
|
|
- **Warm introductions** are preferred — identify connections through current partners
|
|
- **Values alignment** is critical — prioritize mission fit over check size
|
|
- **Follow up** within 1 week of initial outreach, then 2-week intervals
|