Migrated from GitHub
Go to file
Andrew Clark 778d60634b subpopulation 2020-05-18 21:00:46 -04:00
BondingCurve Update cic_initialization.ipynb 2020-05-12 15:51:14 -07:00
Colab new docs 2020-05-12 16:50:27 -04:00
Simulation subpopulation 2020-05-18 21:00:46 -04:00
Simulation_param new docs 2020-05-12 16:50:27 -04:00
SubpopulationGenerator subpopulation 2020-05-18 21:00:46 -04:00
LICENSE Initial commit 2020-05-08 14:33:25 -04:00
README.md new docs 2020-05-12 16:50:27 -04:00

README.md

Community_Inclusion_Currencies

Repository for Complex Systems model of the Grassroots Economics Community Inclusion Currency project. The Colab notebooks are able to be run and played with by anyone who uses the link.

Colab

Click here to get to an interactive notebook

Click here to for an interactive notebook with a parameter sweep

Simulation work

Click here

Parameter sweep

Click here

Theory work

Click here