Compare commits

..

11 Commits

Author SHA1 Message Date
WillRuddick 6eb35c6bd6
move to git lab 2020-05-15 12:17:28 +03:00
WillRuddick d59cecaa48
Update 005_Platform_Smoke_Testing.md 2020-05-05 16:00:30 +03:00
WillRuddick fd8ff6e883
Update 005_Platform_Smoke_Testing.md 2020-05-05 15:59:42 +03:00
WillRuddick a29fa6b7e0
Update 005_Platform_Smoke_Testing.md 2020-05-05 15:56:19 +03:00
WillRuddick 6d15f1ac9c
Update 005_Platform_Smoke_Testing.md 2020-05-05 15:37:28 +03:00
WillRuddick 48ea3e0a4e
Update 005_Platform_Smoke_Testing.md 2020-05-05 15:36:18 +03:00
WillRuddick 6febdcf9c1
Update 005_Platform_Smoke_Testing.md 2020-05-05 15:34:45 +03:00
WillRuddick ee5d7c330a
Update 005_Platform_Smoke_Testing.md 2020-05-05 15:34:19 +03:00
WillRuddick 90853e7229
Update 005_Platform_Smoke_Testing.md 2020-05-05 15:32:43 +03:00
WillRuddick b901dd9f4d
Update 005_Platform_Smoke_Testing.md 2020-05-05 15:31:09 +03:00
WillRuddick ad453324a7
Update 005_Platform_Smoke_Testing.md 2020-05-05 15:29:14 +03:00
3 changed files with 84 additions and 105 deletions

View File

@ -1,14 +1,2 @@
## Community Inclusion Currencies (CICs) Documentation ## Community Inclusion Currencies (CICs) Documentation -
+ White Paper: https://docs.google.com/document/d/1Wmnpjc5bX1b8XP1kNtiZCqurMYw__4sNmdHjtSnnLWQ/edit?usp=sharing Please visit https://gitlab.com/grassrootseconomics/cic-docs/-/blob/master/README.md
+ Frequently Asked Questions: https://docs.google.com/document/d/1qtlOEL4pqW1vOL893BaXH9OqRSAO3k0q2eWbVIkxEvU/edit?usp=sharing
+ Blog: https://grassecon.org/blog
+ Data - Transaction Datasets and Research: https://www.grassrootseconomics.org/research
+ Blog: https://dashboard.sarafu.network
## Open source code
+ Platform: https://github.com/GrassrootsEconomics/SempoBlockchain
+ Dashboard For USSD interface and managment: https://github.com/GrassrootsEconomics/Accdash
+ Dashboard API: https://github.com/GrassrootsEconomics/Accapi
+ Blockchain Smart Contract: https://github.com/bancorprotocol/contracts

View File

@ -1,39 +1,39 @@
| Role | Current permissions | Expected permissions |
|-------------------|----------------------------------------------------------------------------------------------------------- |--------------------------------------------------------------------------| # Public View Only
| Sempo admin | Presumably all actions since it is currently the highest tier. However these are the notable permissions: | |
| | 1. Interact with organizations API | | 1. View public data only and no ability to edit
|-------------------|------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------|
| Super admin | 1. Edit and assign roles. (Entails, creation and deletion of invites) | 1. Assign the roles (Sub Admin, Enroller, View Only). | # Private View Only
| | 2. Modify transfer statuses. | 2. See private data. |
| | 3. Edit organization data. | 3. Add users. | 1. View private data and no ability to edit
| | 4. Delete users. | 4. Edit user fields. |
| | 5. Interact with Wyre account API for KYC applications. | 5. Pin reset. | Private data inlcudes, names, phone numbers, location
| | | 6. Disbursement and reclamation (without approval). |
| | | 7. Give approval to Enrollers. | # Enroller
|-------------------|------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------|
| Admin | 1. Post to transfer usage API. | 1. See private data. | 1. See private data
| | 2. View admin list and corresponding invites. 3. Can create admins but cannot set organization id. | 2. Add users. | 1. Add users
| | 3. Can create admins but cannot set organization id. | 3. Edit user fields. | 1. Edit user fields
| | 4. Can view external auth credentials. | 4. Pin reset. | 1. Pin reset
| | 5. Can upload a spreadsheet. | 5. Disbursement and reclamation (without approval). | 1. Initial Disbursement only (1 time per user with a max of 400)
| | 6. Can interact with Dataset API. | 6. Give approval to Enrollers. | 1. Disbursement (besides initial) and reclamation (with approval of Admin)
| | 7. Can interact with export API. | |
| | 8. Create and view saved filters. | | # Admin
| | 9. Edit transfer account data. | |
| | 10.Edit user data. | | 1. See private data
| | 11.Create credit transfer including bulk transfer. | | 1. Add users
| | 12.Confirm withdrawal. | | 1. Edit user fields
|-------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 1. Pin reset
| Subadmin/Enroller | 1. View transfer usages. | 1. See private data. | 1. Disbursement and reclamation (without approval)
| | 2. Enter KYC details. | 2. Add users. | 1. Give approval to Enrollers
| | | 3. Edit user fields. |
| | | 4. Pin reset. | # Super Admin
| | | 5. Initial Disbursement only (1 time per user with a max of 400). |
| | | 6.Disbursement (besides initial) and reclamation(with approval of Admin).| 1. Assign the roles (Suber Admin, Enroller, View Only)
|-------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 1. See private data
| Private View Only | | 1. View private data and no ability to edit. | | 1. Add users
| | | Private data includes, names, phone numbers, location. | 1. Edit user fields
| | | | 1. Pin reset
|-------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| 1. Disbursement and reclamation (without approval)
| Public View Only | | 1. View public data only and no ability to edit. | 1. Give approval to Enrollers
|-------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

View File

@ -1,65 +1,56 @@
##USSD Menu Staging (*483*061#)## ## USSD Menu Staging (```*483*061#```)
----------------------- -----------------------
##User Creation## ## User Creation
* Create a new user via self service (Dial the code above with a phone number not in the system)
* ensure user is setup correctly and given (50) tokens
* ensure user can set their profile information and check the information
* See my profile
* Change my business, name, location
* Check balance
* Change pin
* Opt out of market place
* ☐ Create a new user via webpage
☐ Create a new user self service via webpage ## User Types
* ☐ Change a user type to Group and Agent
☐ Create a new user via webpage * ☐ Change an existing user type to Chama and Agent and test features work like exchange - then back to User and test again
##User Types## ## Pin Reset
* ☐ Reset pin for a user
☐ Create a new User for Group and Agent ## Disburse Reclaim
* ☐ Disburse and reclaim a token from menu
☐ Change an existing user type to Chama and Agent and test features work like exchange - then back to User and test again ## Change language
* ☐ English / Kiswahili (do this entire process in both languages -- checking spellings)
##Pin Reset## ## Send
* ☐ Send to registered number
* ☐ Verify both parties got the receipt SMS after a transfer
* ☐ recheck the balance of each user to verify on our platform
* ☐ recheck the balance of each user to verify on blockchain
☐ Reset pin for a user * ☐ Send to number not registered
* ☐ Verify both you and they both got a SMS
##Disburse Reclaim## * ☐ Send from an account with insufficient balance
* ☐ Verify SMS with balance
☐ Disburse and reclaim a token from menu ## Market place
* ☐ Check all Business categories
* ☐ Check all directory entries on Directory
##Change language## ## Exchange
☐ English / Kiswahili (do this entire process in both languages) * ☐ Check exchange rate
* ☐ Create a Token Agent
##Send## * ☐ Create a Chama
☐ Send to registered number * ☐ Check that Exchange doesnt work for a normal user
☐ Verify both you and they both got the receipt SMS after a transfer * ☐ Check that Exchange only works for a Chama to and Agent
☐ recheck the balance of each user to verify * ☐ Check that a 2nd Exchange doesn't work (should only allow it once ever 30 days)
* ☐ Check that regular transfers do not work to an Agent
☐ Send to number not registered *
☐ Verify both you and they both got a SMS
☐ Send from an account with insufficient balance
☐ Verify SMS with balance
##My account##
My business
☐ See my profile
☐ Change my business, name, location
☐ Check balance
☐ Change pin
☐ Opt out of market place
##Market place##
☐ Check all Business categories
☐ Check all directory entries on Directory
##Exchange##
☐ Check exchange rate
☐ Check that Exchange doesnt work for a normal user
☐ Create a Chama
☐ Check Chama Balance is correct
☐ Create a Token Agent
☐ Exchange
##Help##
☐ Correct helpline 0757628885
## Help
* ☐ Correct helpline 0757628885