Compare commits

..

1 Commits

Author SHA1 Message Date
philip 31c423f6dc Compares current and expected roles. 2020-05-04 20:46:16 +03:00
3 changed files with 105 additions and 84 deletions

View File

@ -1,2 +1,14 @@
## Community Inclusion Currencies (CICs) Documentation -
Please visit https://gitlab.com/grassrootseconomics/cic-docs/-/blob/master/README.md
## Community Inclusion Currencies (CICs) Documentation
+ White Paper: https://docs.google.com/document/d/1Wmnpjc5bX1b8XP1kNtiZCqurMYw__4sNmdHjtSnnLWQ/edit?usp=sharing
+ Frequently Asked Questions: https://docs.google.com/document/d/1qtlOEL4pqW1vOL893BaXH9OqRSAO3k0q2eWbVIkxEvU/edit?usp=sharing
+ Blog: https://grassecon.org/blog
+ Data - Transaction Datasets and Research: https://www.grassrootseconomics.org/research
+ Blog: https://dashboard.sarafu.network
## Open source code
+ Platform: https://github.com/GrassrootsEconomics/SempoBlockchain
+ Dashboard For USSD interface and managment: https://github.com/GrassrootsEconomics/Accdash
+ Dashboard API: https://github.com/GrassrootsEconomics/Accapi
+ Blockchain Smart Contract: https://github.com/bancorprotocol/contracts

View File

@ -1,39 +1,39 @@
# Public View Only
1. View public data only and no ability to edit
# Private View Only
1. View private data and no ability to edit
Private data inlcudes, names, phone numbers, location
# Enroller
1. See private data
1. Add users
1. Edit user fields
1. Pin reset
1. Initial Disbursement only (1 time per user with a max of 400)
1. Disbursement (besides initial) and reclamation (with approval of Admin)
# Admin
1. See private data
1. Add users
1. Edit user fields
1. Pin reset
1. Disbursement and reclamation (without approval)
1. Give approval to Enrollers
# Super Admin
1. Assign the roles (Suber Admin, Enroller, View Only)
1. See private data
1. Add users
1. Edit user fields
1. Pin reset
1. Disbursement and reclamation (without approval)
1. Give approval to Enrollers
| Role | Current permissions | Expected permissions |
|-------------------|----------------------------------------------------------------------------------------------------------- |--------------------------------------------------------------------------|
| Sempo admin | Presumably all actions since it is currently the highest tier. However these are the notable permissions: | |
| | 1. Interact with organizations API | |
|-------------------|------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------|
| Super admin | 1. Edit and assign roles. (Entails, creation and deletion of invites) | 1. Assign the roles (Sub Admin, Enroller, View Only). |
| | 2. Modify transfer statuses. | 2. See private data. |
| | 3. Edit organization data. | 3. Add users. |
| | 4. Delete users. | 4. Edit user fields. |
| | 5. Interact with Wyre account API for KYC applications. | 5. Pin reset. |
| | | 6. Disbursement and reclamation (without approval). |
| | | 7. Give approval to Enrollers. |
|-------------------|------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------|
| Admin | 1. Post to transfer usage API. | 1. See private data. |
| | 2. View admin list and corresponding invites. 3. Can create admins but cannot set organization id. | 2. Add users. |
| | 3. Can create admins but cannot set organization id. | 3. Edit user fields. |
| | 4. Can view external auth credentials. | 4. Pin reset. |
| | 5. Can upload a spreadsheet. | 5. Disbursement and reclamation (without approval). |
| | 6. Can interact with Dataset API. | 6. Give approval to Enrollers. |
| | 7. Can interact with export API. | |
| | 8. Create and view saved filters. | |
| | 9. Edit transfer account data. | |
| | 10.Edit user data. | |
| | 11.Create credit transfer including bulk transfer. | |
| | 12.Confirm withdrawal. | |
|-------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Subadmin/Enroller | 1. View transfer usages. | 1. See private data. |
| | 2. Enter KYC details. | 2. Add users. |
| | | 3. Edit user fields. |
| | | 4. Pin reset. |
| | | 5. Initial Disbursement only (1 time per user with a max of 400). |
| | | 6.Disbursement (besides initial) and reclamation(with approval of Admin).|
|-------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Private View Only | | 1. View private data and no ability to edit. | |
| | | Private data includes, names, phone numbers, location. |
| | | |
|-------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Public View Only | | 1. View public data only and no ability to edit. |
|-------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|

View File

@ -1,56 +1,65 @@
## USSD Menu Staging (```*483*061#```)
##USSD Menu Staging (*483*061#)##
-----------------------
## User Creation
* Create a new user via self service (Dial the code above with a phone number not in the system)
* ensure user is setup correctly and given (50) tokens
* ensure user can set their profile information and check the information
* See my profile
* Change my business, name, location
* Check balance
* Change pin
* Opt out of market place
* ☐ Create a new user via webpage
##User Creation##
## User Types
* ☐ Change a user type to Group and Agent
* ☐ Change an existing user type to Chama and Agent and test features work like exchange - then back to User and test again
☐ Create a new user self service via webpage
☐ Create a new user via webpage
## Pin Reset
* ☐ Reset pin for a user
##User Types##
## Disburse Reclaim
* ☐ Disburse and reclaim a token from menu
☐ Create a new User for Group and Agent
## Change language
* ☐ English / Kiswahili (do this entire process in both languages -- checking spellings)
☐ Change an existing user type to Chama and Agent and test features work like exchange - then back to User and test again
## Send
* ☐ Send to registered number
* ☐ Verify both parties got the receipt SMS after a transfer
* ☐ recheck the balance of each user to verify on our platform
* ☐ recheck the balance of each user to verify on blockchain
##Pin Reset##
* ☐ Send to number not registered
* ☐ Verify both you and they both got a SMS
☐ Reset pin for a user
* ☐ Send from an account with insufficient balance
* ☐ Verify SMS with balance
##Disburse Reclaim##
## Market place
* ☐ Check all Business categories
* ☐ Check all directory entries on Directory
☐ Disburse and reclaim a token from menu
## Exchange
* ☐ Check exchange rate
* ☐ Create a Token Agent
* ☐ Create a Chama
* ☐ Check that Exchange doesnt work for a normal user
* ☐ Check that Exchange only works for a Chama to and Agent
* ☐ Check that a 2nd Exchange doesn't work (should only allow it once ever 30 days)
* ☐ Check that regular transfers do not work to an Agent
*
##Change language##
☐ English / Kiswahili (do this entire process in both languages)
##Send##
☐ Send to registered number
☐ Verify both you and they both got the receipt SMS after a transfer
☐ recheck the balance of each user to verify
☐ Send to number not registered
☐ Verify both you and they both got a SMS
☐ Send from an account with insufficient balance
☐ Verify SMS with balance
##My account##
My business
☐ See my profile
☐ Change my business, name, location
☐ Check balance
☐ Change pin
☐ Opt out of market place
##Market place##
☐ Check all Business categories
☐ Check all directory entries on Directory
##Exchange##
☐ Check exchange rate
☐ Check that Exchange doesnt work for a normal user
☐ Create a Chama
☐ Check Chama Balance is correct
☐ Create a Token Agent
☐ Exchange
##Help##
☐ Correct helpline 0757628885
## Help
* ☐ Correct helpline 0757628885