"A recurring temporary refuge from late-capitalism"
August 16-22, 2026
Commons Hub, Austrian Alps
6th Annual Edition
The Crypto Commons Gathering (CCG) is an annual week-long retreat where genuine desire for postcapitalist change meets blockchain innovation, commons building, and radical imagination.
Now in its 6th edition, CCG has established itself as the premier gathering for builders, researchers, and activists working at the intersection of crypto, regenerative finance, and cooperative economics.
| Dates | August 16-22, 2026 |
| Location | Commons Hub, Reichenau an der Rax, Austrian Alps |
| Format | Week-long unconference retreat |
| Organizers | Crypto Commons Association & Commons Hub |
CCG attracts a unique, highly engaged audience:
CCG attendees aren't casual observers—they're committed builders who:
| Segment | % | Description |
|---|---|---|
| Builders & Developers | 35% | Protocol engineers, smart contract devs, infrastructure builders |
| Researchers & Academics | 25% | PhD students, professors, think tank members |
| Artists & Designers | 15% | Game designers, solarpunk creators, UX/UI specialists |
| Activists & Organizers | 15% | Cooperative founders, community organizers, policy advocates |
| Investors & Funders | 10% | Impact investors, grant makers, ecosystem funders |
| Europe | 60% |
| North America | 20% |
| Global South | 15% |
| Asia-Pacific | 5% |
Become part of the CCG ecosystem
Plant seeds for regenerative futures
Show solidarity with the movement
Beyond financial sponsorship, we welcome in-kind contributions and creative partnerships:
Sponsor a specific theme track with naming rights and session curation involvement.
Cover accommodation for participants who need financial support, broadening access.
Sponsor catered meals — your name becomes synonymous with nourishment and care.
Support professional photography, videography, and written summaries with credit.
Fund travel scholarships for participants from underrepresented regions or backgrounds.
Provide tools, platforms, or infrastructure (streaming, collaboration) in exchange for recognition.
| Editions held | 5 (2020-2025) |
| Total attendees (all editions) | 300+ |
| Countries represented | 15+ |
| Projects incubated/catalyzed | 15+ |
| Active community members | 500+ |
| Movements spawned | #ReFi, #CoFi, #MycoFi |
| Return attendee rate | ~40% |
| Food & catering | €8,500 |
| Venue | €5,000 |
| Accessibility & travel support | €3,500 |
| Event coordination | €3,000 |
| Design & marketing | €2,000 |
| Documentation & media | €1,500 |
| Supplies & admin | €1,500 |
| Total | €25,000 |
No organizer profits. All organizing team members cover their own expenses. Full budget published publicly.
We'd love to discuss how a partnership could work for your organization.
Email: contact@cryptocommonsgather.ing
https://cryptocommonsgather.ing/sponsorships
| Now | Sponsorship discussions open |
| March 31, 2026 | Early bird registration closes |
| June 30, 2026 | Regular registration closes |
| August 1, 2026 | Final sponsor deliverables due |
| August 16-22, 2026 | CCG 2026 |
Bonus: Valley of the Commons takes place at the same venue immediately after CCG — sponsors gain extended visibility across both events.