Update notebooks/test.ipynb

This commit is contained in:
Markus 2018-12-11 15:54:03 -02:00
parent 8a04f670b3
commit 427a6a93cc
1 changed files with 194 additions and 9 deletions

View File

@ -2,20 +2,205 @@
"cells": [
{
"cell_type": "code",
"execution_count": 5,
"execution_count": 6,
"metadata": {
"scrolled": false
},
"outputs": [
{
"ename": "ModuleNotFoundError",
"evalue": "No module named 'simulation'",
"output_type": "error",
"traceback": [
"\u001b[0;31m---------------------------------------------------------------------------\u001b[0m",
"\u001b[0;31mModuleNotFoundError\u001b[0m Traceback (most recent call last)",
"\u001b[0;32m<ipython-input-5-6884438f1b6f>\u001b[0m in \u001b[0;36m<module>\u001b[0;34m()\u001b[0m\n\u001b[1;32m 3\u001b[0m \u001b[0;34m\u001b[0m\u001b[0m\n\u001b[1;32m 4\u001b[0m \u001b[0;32mfrom\u001b[0m \u001b[0mSimCAD\u001b[0m\u001b[0;34m.\u001b[0m\u001b[0mengine\u001b[0m \u001b[0;32mimport\u001b[0m \u001b[0mExecutionMode\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0mExecutionContext\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0mExecutor\u001b[0m\u001b[0;34m\u001b[0m\u001b[0m\n\u001b[0;32m----> 5\u001b[0;31m \u001b[0;32mfrom\u001b[0m \u001b[0msimulation\u001b[0m\u001b[0;34m.\u001b[0m\u001b[0mvalidation\u001b[0m \u001b[0;32mimport\u001b[0m \u001b[0mconfig1\u001b[0m\u001b[0;34m,\u001b[0m \u001b[0mconfig2\u001b[0m\u001b[0;34m\u001b[0m\u001b[0m\n\u001b[0m\u001b[1;32m 6\u001b[0m \u001b[0;32mfrom\u001b[0m \u001b[0mSimCAD\u001b[0m \u001b[0;32mimport\u001b[0m \u001b[0mconfigs\u001b[0m\u001b[0;34m\u001b[0m\u001b[0m\n\u001b[1;32m 7\u001b[0m \u001b[0;34m\u001b[0m\u001b[0m\n",
"\u001b[0;31mModuleNotFoundError\u001b[0m: No module named 'simulation'"
"name": "stdout",
"output_type": "stream",
"text": [
"Simulation Run 1\n",
"\n",
"single_proc: [<SimCAD.configuration.Configuration object at 0x10e8bb940>]\n",
"+----+----------------+--------------+-------------+-------+--------------+-------------+---------------------+\n",
"| | elapsed_time | follow | mech_step | run | signal | time_step | timestamp |\n",
"|----+----------------+--------------+-------------+-------+--------------+-------------+---------------------|\n",
"| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2018-01-01 00:00:00 |\n",
"| 1 | 1 | 0 | 1 | 1 | 0.125333 | 1 | 2018-01-01 00:00:01 |\n",
"| 2 | 2 | 0.125333 | 1 | 1 | 0.24869 | 2 | 2018-01-01 00:00:02 |\n",
"| 3 | 3 | 0.24869 | 1 | 1 | 0.368125 | 3 | 2018-01-01 00:00:03 |\n",
"| 4 | 4 | 0.368125 | 1 | 1 | 0.481754 | 4 | 2018-01-01 00:00:04 |\n",
"| 5 | 5 | 0.481754 | 1 | 1 | 0.587785 | 5 | 2018-01-01 00:00:05 |\n",
"| 6 | 6 | 0.587785 | 1 | 1 | 0.684547 | 6 | 2018-01-01 00:00:06 |\n",
"| 7 | 7 | 0.684547 | 1 | 1 | 0.770513 | 7 | 2018-01-01 00:00:07 |\n",
"| 8 | 8 | 0.770513 | 1 | 1 | 0.844328 | 8 | 2018-01-01 00:00:08 |\n",
"| 9 | 9 | 0.844328 | 1 | 1 | 0.904827 | 9 | 2018-01-01 00:00:09 |\n",
"| 10 | 10 | 0.904827 | 1 | 1 | 0.951057 | 10 | 2018-01-01 00:00:10 |\n",
"| 11 | 11 | 0.951057 | 1 | 1 | 0.982287 | 11 | 2018-01-01 00:00:11 |\n",
"| 12 | 12 | 0.982287 | 1 | 1 | 0.998027 | 12 | 2018-01-01 00:00:12 |\n",
"| 13 | 13 | 0.998027 | 1 | 1 | 0.998027 | 13 | 2018-01-01 00:00:13 |\n",
"| 14 | 14 | 0.998027 | 1 | 1 | 0.982287 | 14 | 2018-01-01 00:00:14 |\n",
"| 15 | 15 | 0.982287 | 1 | 1 | 0.951057 | 15 | 2018-01-01 00:00:15 |\n",
"| 16 | 16 | 0.951057 | 1 | 1 | 0.904827 | 16 | 2018-01-01 00:00:16 |\n",
"| 17 | 17 | 0.904827 | 1 | 1 | 0.844328 | 17 | 2018-01-01 00:00:17 |\n",
"| 18 | 18 | 0.844328 | 1 | 1 | 0.770513 | 18 | 2018-01-01 00:00:18 |\n",
"| 19 | 19 | 0.770513 | 1 | 1 | 0.684547 | 19 | 2018-01-01 00:00:19 |\n",
"| 20 | 20 | 0.684547 | 1 | 1 | 0.587785 | 20 | 2018-01-01 00:00:20 |\n",
"| 21 | 21 | 0.587785 | 1 | 1 | 0.481754 | 21 | 2018-01-01 00:00:21 |\n",
"| 22 | 22 | 0.481754 | 1 | 1 | 0.368125 | 22 | 2018-01-01 00:00:22 |\n",
"| 23 | 23 | 0.368125 | 1 | 1 | 0.24869 | 23 | 2018-01-01 00:00:23 |\n",
"| 24 | 24 | 0.24869 | 1 | 1 | 0.125333 | 24 | 2018-01-01 00:00:24 |\n",
"| 25 | 25 | 0.125333 | 1 | 1 | 1.22465e-16 | 25 | 2018-01-01 00:00:25 |\n",
"| 26 | 26 | 1.11022e-16 | 1 | 1 | -0.125333 | 26 | 2018-01-01 00:00:26 |\n",
"| 27 | 27 | -0.125333 | 1 | 1 | -0.24869 | 27 | 2018-01-01 00:00:27 |\n",
"| 28 | 28 | -0.24869 | 1 | 1 | -0.368125 | 28 | 2018-01-01 00:00:28 |\n",
"| 29 | 29 | -0.368125 | 1 | 1 | -0.481754 | 29 | 2018-01-01 00:00:29 |\n",
"| 30 | 30 | -0.481754 | 1 | 1 | -0.587785 | 30 | 2018-01-01 00:00:30 |\n",
"| 31 | 31 | -0.587785 | 1 | 1 | -0.684547 | 31 | 2018-01-01 00:00:31 |\n",
"| 32 | 32 | -0.684547 | 1 | 1 | -0.770513 | 32 | 2018-01-01 00:00:32 |\n",
"| 33 | 33 | -0.770513 | 1 | 1 | -0.844328 | 33 | 2018-01-01 00:00:33 |\n",
"| 34 | 34 | -0.844328 | 1 | 1 | -0.904827 | 34 | 2018-01-01 00:00:34 |\n",
"| 35 | 35 | -0.904827 | 1 | 1 | -0.951057 | 35 | 2018-01-01 00:00:35 |\n",
"| 36 | 36 | -0.951057 | 1 | 1 | -0.982287 | 36 | 2018-01-01 00:00:36 |\n",
"| 37 | 37 | -0.982287 | 1 | 1 | -0.998027 | 37 | 2018-01-01 00:00:37 |\n",
"| 38 | 38 | -0.998027 | 1 | 1 | -0.998027 | 38 | 2018-01-01 00:00:38 |\n",
"| 39 | 39 | -0.998027 | 1 | 1 | -0.982287 | 39 | 2018-01-01 00:00:39 |\n",
"| 40 | 40 | -0.982287 | 1 | 1 | -0.951057 | 40 | 2018-01-01 00:00:40 |\n",
"| 41 | 41 | -0.951057 | 1 | 1 | -0.904827 | 41 | 2018-01-01 00:00:41 |\n",
"| 42 | 42 | -0.904827 | 1 | 1 | -0.844328 | 42 | 2018-01-01 00:00:42 |\n",
"| 43 | 43 | -0.844328 | 1 | 1 | -0.770513 | 43 | 2018-01-01 00:00:43 |\n",
"| 44 | 44 | -0.770513 | 1 | 1 | -0.684547 | 44 | 2018-01-01 00:00:44 |\n",
"| 45 | 45 | -0.684547 | 1 | 1 | -0.587785 | 45 | 2018-01-01 00:00:45 |\n",
"| 46 | 46 | -0.587785 | 1 | 1 | -0.481754 | 46 | 2018-01-01 00:00:46 |\n",
"| 47 | 47 | -0.481754 | 1 | 1 | -0.368125 | 47 | 2018-01-01 00:00:47 |\n",
"| 48 | 48 | -0.368125 | 1 | 1 | -0.24869 | 48 | 2018-01-01 00:00:48 |\n",
"| 49 | 49 | -0.24869 | 1 | 1 | -0.125333 | 49 | 2018-01-01 00:00:49 |\n",
"| 50 | 50 | -0.125333 | 1 | 1 | -2.44929e-16 | 50 | 2018-01-01 00:00:50 |\n",
"+----+----------------+--------------+-------------+-------+--------------+-------------+---------------------+\n",
"\n",
"Simulation Run 2: Pairwise Execution\n",
"\n",
"multi_proc: [<SimCAD.configuration.Configuration object at 0x10e8bb940>, <SimCAD.configuration.Configuration object at 0x10eab5240>, <SimCAD.configuration.Configuration object at 0x10eac20b8>]\n",
"+----+----------------+--------------+-------------+-------+--------------+-------------+---------------------+\n",
"| | elapsed_time | follow | mech_step | run | signal | time_step | timestamp |\n",
"|----+----------------+--------------+-------------+-------+--------------+-------------+---------------------|\n",
"| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2018-01-01 00:00:00 |\n",
"| 1 | 1 | 0 | 1 | 1 | 0.125333 | 1 | 2018-01-01 00:00:01 |\n",
"| 2 | 2 | 0.125333 | 1 | 1 | 0.24869 | 2 | 2018-01-01 00:00:02 |\n",
"| 3 | 3 | 0.24869 | 1 | 1 | 0.368125 | 3 | 2018-01-01 00:00:03 |\n",
"| 4 | 4 | 0.368125 | 1 | 1 | 0.481754 | 4 | 2018-01-01 00:00:04 |\n",
"| 5 | 5 | 0.481754 | 1 | 1 | 0.587785 | 5 | 2018-01-01 00:00:05 |\n",
"| 6 | 6 | 0.587785 | 1 | 1 | 0.684547 | 6 | 2018-01-01 00:00:06 |\n",
"| 7 | 7 | 0.684547 | 1 | 1 | 0.770513 | 7 | 2018-01-01 00:00:07 |\n",
"| 8 | 8 | 0.770513 | 1 | 1 | 0.844328 | 8 | 2018-01-01 00:00:08 |\n",
"| 9 | 9 | 0.844328 | 1 | 1 | 0.904827 | 9 | 2018-01-01 00:00:09 |\n",
"| 10 | 10 | 0.904827 | 1 | 1 | 0.951057 | 10 | 2018-01-01 00:00:10 |\n",
"| 11 | 11 | 0.951057 | 1 | 1 | 0.982287 | 11 | 2018-01-01 00:00:11 |\n",
"| 12 | 12 | 0.982287 | 1 | 1 | 0.998027 | 12 | 2018-01-01 00:00:12 |\n",
"| 13 | 13 | 0.998027 | 1 | 1 | 0.998027 | 13 | 2018-01-01 00:00:13 |\n",
"| 14 | 14 | 0.998027 | 1 | 1 | 0.982287 | 14 | 2018-01-01 00:00:14 |\n",
"| 15 | 15 | 0.982287 | 1 | 1 | 0.951057 | 15 | 2018-01-01 00:00:15 |\n",
"| 16 | 16 | 0.951057 | 1 | 1 | 0.904827 | 16 | 2018-01-01 00:00:16 |\n",
"| 17 | 17 | 0.904827 | 1 | 1 | 0.844328 | 17 | 2018-01-01 00:00:17 |\n",
"| 18 | 18 | 0.844328 | 1 | 1 | 0.770513 | 18 | 2018-01-01 00:00:18 |\n",
"| 19 | 19 | 0.770513 | 1 | 1 | 0.684547 | 19 | 2018-01-01 00:00:19 |\n",
"| 20 | 20 | 0.684547 | 1 | 1 | 0.587785 | 20 | 2018-01-01 00:00:20 |\n",
"| 21 | 21 | 0.587785 | 1 | 1 | 0.481754 | 21 | 2018-01-01 00:00:21 |\n",
"| 22 | 22 | 0.481754 | 1 | 1 | 0.368125 | 22 | 2018-01-01 00:00:22 |\n",
"| 23 | 23 | 0.368125 | 1 | 1 | 0.24869 | 23 | 2018-01-01 00:00:23 |\n",
"| 24 | 24 | 0.24869 | 1 | 1 | 0.125333 | 24 | 2018-01-01 00:00:24 |\n",
"| 25 | 25 | 0.125333 | 1 | 1 | 1.22465e-16 | 25 | 2018-01-01 00:00:25 |\n",
"| 26 | 26 | 1.11022e-16 | 1 | 1 | -0.125333 | 26 | 2018-01-01 00:00:26 |\n",
"| 27 | 27 | -0.125333 | 1 | 1 | -0.24869 | 27 | 2018-01-01 00:00:27 |\n",
"| 28 | 28 | -0.24869 | 1 | 1 | -0.368125 | 28 | 2018-01-01 00:00:28 |\n",
"| 29 | 29 | -0.368125 | 1 | 1 | -0.481754 | 29 | 2018-01-01 00:00:29 |\n",
"| 30 | 30 | -0.481754 | 1 | 1 | -0.587785 | 30 | 2018-01-01 00:00:30 |\n",
"| 31 | 31 | -0.587785 | 1 | 1 | -0.684547 | 31 | 2018-01-01 00:00:31 |\n",
"| 32 | 32 | -0.684547 | 1 | 1 | -0.770513 | 32 | 2018-01-01 00:00:32 |\n",
"| 33 | 33 | -0.770513 | 1 | 1 | -0.844328 | 33 | 2018-01-01 00:00:33 |\n",
"| 34 | 34 | -0.844328 | 1 | 1 | -0.904827 | 34 | 2018-01-01 00:00:34 |\n",
"| 35 | 35 | -0.904827 | 1 | 1 | -0.951057 | 35 | 2018-01-01 00:00:35 |\n",
"| 36 | 36 | -0.951057 | 1 | 1 | -0.982287 | 36 | 2018-01-01 00:00:36 |\n",
"| 37 | 37 | -0.982287 | 1 | 1 | -0.998027 | 37 | 2018-01-01 00:00:37 |\n",
"| 38 | 38 | -0.998027 | 1 | 1 | -0.998027 | 38 | 2018-01-01 00:00:38 |\n",
"| 39 | 39 | -0.998027 | 1 | 1 | -0.982287 | 39 | 2018-01-01 00:00:39 |\n",
"| 40 | 40 | -0.982287 | 1 | 1 | -0.951057 | 40 | 2018-01-01 00:00:40 |\n",
"| 41 | 41 | -0.951057 | 1 | 1 | -0.904827 | 41 | 2018-01-01 00:00:41 |\n",
"| 42 | 42 | -0.904827 | 1 | 1 | -0.844328 | 42 | 2018-01-01 00:00:42 |\n",
"| 43 | 43 | -0.844328 | 1 | 1 | -0.770513 | 43 | 2018-01-01 00:00:43 |\n",
"| 44 | 44 | -0.770513 | 1 | 1 | -0.684547 | 44 | 2018-01-01 00:00:44 |\n",
"| 45 | 45 | -0.684547 | 1 | 1 | -0.587785 | 45 | 2018-01-01 00:00:45 |\n",
"| 46 | 46 | -0.587785 | 1 | 1 | -0.481754 | 46 | 2018-01-01 00:00:46 |\n",
"| 47 | 47 | -0.481754 | 1 | 1 | -0.368125 | 47 | 2018-01-01 00:00:47 |\n",
"| 48 | 48 | -0.368125 | 1 | 1 | -0.24869 | 48 | 2018-01-01 00:00:48 |\n",
"| 49 | 49 | -0.24869 | 1 | 1 | -0.125333 | 49 | 2018-01-01 00:00:49 |\n",
"| 50 | 50 | -0.125333 | 1 | 1 | -2.44929e-16 | 50 | 2018-01-01 00:00:50 |\n",
"+----+----------------+--------------+-------------+-------+--------------+-------------+---------------------+\n",
"+----+-------------+-------+------------+-----------+------+----------+-------------+---------------------+\n",
"| | mech_step | run | s1 | s2 | s3 | s4 | time_step | timestamp |\n",
"|----+-------------+-------+------------+-----------+------+----------+-------------+---------------------|\n",
"| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2018-10-01 15:16:24 |\n",
"| 1 | 1 | 1 | 1 | 4 | 5 | 10 | 1 | 2018-10-01 15:16:25 |\n",
"| 2 | 2 | 1 | ab | 6 | 5 | 10 | 1 | 2018-10-01 15:16:25 |\n",
"| 3 | 3 | 1 | ['c', 'd'] | [ 30 300] | 5 | 10 | 1 | 2018-10-01 15:16:25 |\n",
"| 4 | 1 | 1 | 1 | 4 | 5 | 10.4365 | 2 | 2018-10-01 15:16:26 |\n",
"| 5 | 2 | 1 | ab | 6 | 5 | 10.4365 | 2 | 2018-10-01 15:16:26 |\n",
"| 6 | 3 | 1 | ['c', 'd'] | [ 30 300] | 5 | 10.4365 | 2 | 2018-10-01 15:16:26 |\n",
"| 7 | 1 | 1 | 1 | 4 | 5 | 10.5372 | 3 | 2018-10-01 15:16:27 |\n",
"| 8 | 2 | 1 | ab | 6 | 5 | 10.5372 | 3 | 2018-10-01 15:16:27 |\n",
"| 9 | 3 | 1 | ['c', 'd'] | [ 30 300] | 5 | 10.5372 | 3 | 2018-10-01 15:16:27 |\n",
"| 10 | 1 | 1 | 1 | 4 | 5 | 8.57362 | 4 | 2018-10-01 15:16:28 |\n",
"| 11 | 2 | 1 | ab | 6 | 5 | 8.57362 | 4 | 2018-10-01 15:16:28 |\n",
"| 12 | 3 | 1 | ['c', 'd'] | [ 30 300] | 5 | 8.57362 | 4 | 2018-10-01 15:16:28 |\n",
"| 13 | 1 | 1 | 1 | 4 | 5 | 8.33579 | 5 | 2018-10-01 15:16:29 |\n",
"| 14 | 2 | 1 | ab | 6 | 5 | 8.33579 | 5 | 2018-10-01 15:16:29 |\n",
"| 15 | 3 | 1 | ['c', 'd'] | [ 30 300] | 5 | 8.33579 | 5 | 2018-10-01 15:16:29 |\n",
"| 16 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2018-10-01 15:16:24 |\n",
"| 17 | 1 | 2 | 1 | 4 | 5 | 10 | 1 | 2018-10-01 15:16:25 |\n",
"| 18 | 2 | 2 | ab | 6 | 5 | 10 | 1 | 2018-10-01 15:16:25 |\n",
"| 19 | 3 | 2 | ['c', 'd'] | [ 30 300] | 5 | 10 | 1 | 2018-10-01 15:16:25 |\n",
"| 20 | 1 | 2 | 1 | 4 | 5 | 9.91726 | 2 | 2018-10-01 15:16:26 |\n",
"| 21 | 2 | 2 | ab | 6 | 5 | 9.91726 | 2 | 2018-10-01 15:16:26 |\n",
"| 22 | 3 | 2 | ['c', 'd'] | [ 30 300] | 5 | 9.91726 | 2 | 2018-10-01 15:16:26 |\n",
"| 23 | 1 | 2 | 1 | 4 | 5 | 9.29545 | 3 | 2018-10-01 15:16:27 |\n",
"| 24 | 2 | 2 | ab | 6 | 5 | 9.29545 | 3 | 2018-10-01 15:16:27 |\n",
"| 25 | 3 | 2 | ['c', 'd'] | [ 30 300] | 5 | 9.29545 | 3 | 2018-10-01 15:16:27 |\n",
"| 26 | 1 | 2 | 1 | 4 | 5 | 9.25471 | 4 | 2018-10-01 15:16:28 |\n",
"| 27 | 2 | 2 | ab | 6 | 5 | 9.25471 | 4 | 2018-10-01 15:16:28 |\n",
"| 28 | 3 | 2 | ['c', 'd'] | [ 30 300] | 5 | 9.25471 | 4 | 2018-10-01 15:16:28 |\n",
"| 29 | 1 | 2 | 1 | 4 | 5 | 8.81306 | 5 | 2018-10-01 15:16:29 |\n",
"| 30 | 2 | 2 | ab | 6 | 5 | 8.81306 | 5 | 2018-10-01 15:16:29 |\n",
"| 31 | 3 | 2 | ['c', 'd'] | [ 30 300] | 5 | 8.81306 | 5 | 2018-10-01 15:16:29 |\n",
"+----+-------------+-------+------------+-----------+------+----------+-------------+---------------------+\n",
"+----+-------------+-------+------------+-----------+----------+----------+-------------+---------------------+\n",
"| | mech_step | run | s1 | s2 | s3 | s4 | time_step | timestamp |\n",
"|----+-------------+-------+------------+-----------+----------+----------+-------------+---------------------|\n",
"| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2018-10-01 15:16:24 |\n",
"| 1 | 1 | 1 | 1 | 0 | 10 | 10 | 1 | 2018-10-01 15:16:25 |\n",
"| 2 | 2 | 1 | a | 0 | 10 | 10 | 1 | 2018-10-01 15:16:25 |\n",
"| 3 | 3 | 1 | ['c', 'd'] | [ 30 300] | 10 | 10 | 1 | 2018-10-01 15:16:25 |\n",
"| 4 | 1 | 1 | 1 | [ 30 300] | 9.94373 | 10.4365 | 2 | 2018-10-01 15:16:26 |\n",
"| 5 | 2 | 1 | a | [ 30 300] | 9.94373 | 10.4365 | 2 | 2018-10-01 15:16:26 |\n",
"| 6 | 3 | 1 | ['c', 'd'] | [ 30 300] | 9.94373 | 10.4365 | 2 | 2018-10-01 15:16:26 |\n",
"| 7 | 1 | 1 | 1 | [ 30 300] | 7.81956 | 10.5372 | 3 | 2018-10-01 15:16:27 |\n",
"| 8 | 2 | 1 | a | [ 30 300] | 7.81956 | 10.5372 | 3 | 2018-10-01 15:16:27 |\n",
"| 9 | 3 | 1 | ['c', 'd'] | [ 30 300] | 7.81956 | 10.5372 | 3 | 2018-10-01 15:16:27 |\n",
"| 10 | 1 | 1 | 1 | [ 30 300] | 9.10218 | 8.57362 | 4 | 2018-10-01 15:16:28 |\n",
"| 11 | 2 | 1 | a | [ 30 300] | 9.10218 | 8.57362 | 4 | 2018-10-01 15:16:28 |\n",
"| 12 | 3 | 1 | ['c', 'd'] | [ 30 300] | 9.10218 | 8.57362 | 4 | 2018-10-01 15:16:28 |\n",
"| 13 | 1 | 1 | 1 | [ 30 300] | 7.46976 | 8.33579 | 5 | 2018-10-01 15:16:29 |\n",
"| 14 | 2 | 1 | a | [ 30 300] | 7.46976 | 8.33579 | 5 | 2018-10-01 15:16:29 |\n",
"| 15 | 3 | 1 | ['c', 'd'] | [ 30 300] | 7.46976 | 8.33579 | 5 | 2018-10-01 15:16:29 |\n",
"| 16 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2018-10-01 15:16:24 |\n",
"| 17 | 1 | 2 | 1 | 0 | 10 | 10 | 1 | 2018-10-01 15:16:25 |\n",
"| 18 | 2 | 2 | a | 0 | 10 | 10 | 1 | 2018-10-01 15:16:25 |\n",
"| 19 | 3 | 2 | ['c', 'd'] | [ 30 300] | 10 | 10 | 1 | 2018-10-01 15:16:25 |\n",
"| 20 | 1 | 2 | 1 | [ 30 300] | 10.5029 | 9.91726 | 2 | 2018-10-01 15:16:26 |\n",
"| 21 | 2 | 2 | a | [ 30 300] | 10.5029 | 9.91726 | 2 | 2018-10-01 15:16:26 |\n",
"| 22 | 3 | 2 | ['c', 'd'] | [ 30 300] | 10.5029 | 9.91726 | 2 | 2018-10-01 15:16:26 |\n",
"| 23 | 1 | 2 | 1 | [ 30 300] | 9.19497 | 9.29545 | 3 | 2018-10-01 15:16:27 |\n",
"| 24 | 2 | 2 | a | [ 30 300] | 9.19497 | 9.29545 | 3 | 2018-10-01 15:16:27 |\n",
"| 25 | 3 | 2 | ['c', 'd'] | [ 30 300] | 9.19497 | 9.29545 | 3 | 2018-10-01 15:16:27 |\n",
"| 26 | 1 | 2 | 1 | [ 30 300] | 8.22219 | 9.25471 | 4 | 2018-10-01 15:16:28 |\n",
"| 27 | 2 | 2 | a | [ 30 300] | 8.22219 | 9.25471 | 4 | 2018-10-01 15:16:28 |\n",
"| 28 | 3 | 2 | ['c', 'd'] | [ 30 300] | 8.22219 | 9.25471 | 4 | 2018-10-01 15:16:28 |\n",
"| 29 | 1 | 2 | 1 | [ 30 300] | 7.47478 | 8.81306 | 5 | 2018-10-01 15:16:29 |\n",
"| 30 | 2 | 2 | a | [ 30 300] | 7.47478 | 8.81306 | 5 | 2018-10-01 15:16:29 |\n",
"| 31 | 3 | 2 | ['c', 'd'] | [ 30 300] | 7.47478 | 8.81306 | 5 | 2018-10-01 15:16:29 |\n",
"+----+-------------+-------+------------+-----------+----------+----------+-------------+---------------------+\n",
"\n"
]
}
],