diff --git a/CAD_Engine.ipynb b/CAD_Engine.ipynb
index a3fd59e..58f4bf0 100644
--- a/CAD_Engine.ipynb
+++ b/CAD_Engine.ipynb
@@ -2,7 +2,7 @@
"cells": [
{
"cell_type": "code",
- "execution_count": 65,
+ "execution_count": 1,
"metadata": {},
"outputs": [],
"source": [
@@ -20,13 +20,14 @@
"from decimal import Decimal, getcontext, ROUND_DOWN\n",
"TWOPLACES = Decimal(10) ** -2 # same as Decimal('0.01')\n",
"import pandas as pd\n",
+ "import pprint\n",
"# getcontext().prec=None\n",
"# getcontext().rounding = ROUND_DOWN"
]
},
{
"cell_type": "code",
- "execution_count": 14,
+ "execution_count": 85,
"metadata": {},
"outputs": [],
"source": [
@@ -52,8 +53,10 @@
"def env_proc(trigger_step, update_f):\n",
" def env_step_trigger(trigger_step, update_f, step):\n",
" if step == trigger_step:\n",
+ " print('trigered: '+step)\n",
" return update_f\n",
" else:\n",
+ " print('NOT trigered: '+step)\n",
" return lambda x: x\n",
" return partial(env_step_trigger, trigger_step, update_f)\n",
"\n",
@@ -74,7 +77,7 @@
},
{
"cell_type": "code",
- "execution_count": 15,
+ "execution_count": 86,
"metadata": {},
"outputs": [],
"source": [
@@ -85,7 +88,7 @@
},
{
"cell_type": "code",
- "execution_count": 16,
+ "execution_count": 99,
"metadata": {},
"outputs": [],
"source": [
@@ -98,35 +101,33 @@
"\n",
"# UI Behaviors per Mechanism\n",
"def b1m1(step, sL, s):\n",
- " return s['s1']\n",
+ " return s['s1'] + 1\n",
"def b2m1(step, sL, s):\n",
- " return s['s1'] * s['s2']\n",
+ " return s['s1'] + 1\n",
"\n",
"def b1m2(step, sL, s):\n",
- " return s['s1']\n",
+ " return s['s1'] + 1\n",
"def b2m2(step, sL, s):\n",
- " return s['s1'] / s['s2']\n",
+ " return s['s1'] + 1\n",
"\n",
"def b1m3(step, sL, s):\n",
- " return s['s1'] + seed['z'].randint(1000)\n",
+ " return s['s1'] + 1\n",
"def b2m3(step, sL, s):\n",
- " ps = retrieve_state(sL, -3)\n",
- " return ps['s2']\n",
+ " return s['s2'] + 1\n",
"\n",
"# UI Internal States per Mechanism\n",
"def s1m1(step, sL, s, _input):\n",
- "# print(s['s1'])\n",
" s['s1'] = s['s1'] + _input\n",
"def s2m1(step, sL, s, _input):\n",
- " s['s2'] = s['s2'] + 1 + _input\n",
+ " s['s2'] = s['s2'] + _input\n",
"\n",
"def s1m2(step, sL, s, _input):\n",
" s['s1'] = s['s1'] + _input\n",
"def s2m2(step, sL, s, _input):\n",
- " s['s2'] = s['s2']\n",
+ " s['s2'] = s['s2'] + _input\n",
" \n",
"def s1m3(step, sL, s, _input):\n",
- " s['s1'] = s['s1']\n",
+ " s['s1'] = s['s1'] + _input\n",
"def s2m3(step, sL, s, _input):\n",
" s['s2'] = s['s2'] + _input\n",
"\n",
@@ -144,22 +145,26 @@
"# add env process f(s) read from time es\n",
"# funcs execute in order\n",
"def env_a(x): \n",
- " return x + 1\n",
+ " return -1\n",
"def env_b(x): \n",
- " return x + 2\n",
+ " return -1\n",
" \n",
"def what_ever(x): \n",
" return x + 1\n",
"\n",
"# Genesis States \n",
"state_dict = {\n",
- " 's1': Decimal(2.0),\n",
- " 's2': Decimal(4.0),\n",
- " 's3': Decimal(0.0),\n",
- " 's4': Decimal(0.0),\n",
+ " 's1': Decimal(0.0),\n",
+ " 's2': Decimal(0.0),\n",
+ " 's3': Decimal(1.0),\n",
+ " 's4': Decimal(1.0),\n",
" 'timestamp': '2018-10-01 15:16:24'\n",
"}\n",
"\n",
+ "# simulation = {\n",
+ "# \"s3\": es3p1\n",
+ "# }\n",
+ "\n",
"exogenous_states = {\n",
" \"s3\": es3p1,\n",
" \"s4\": es4p2,\n",
@@ -169,8 +174,8 @@
"# Update time at the end of each pipeline (once per 'block')\n",
"# Enable the acceptance of user defined time\n",
"env_processes = {\n",
- " \"s3\": env_proc(1, env_a),\n",
- " \"s4\": env_proc(1, pipe | env_b | what_ever)\n",
+ " \"s3\": env_proc('2018-10-01 15:16:25', env_a),\n",
+ " \"s4\": env_proc('2018-10-01 15:16:25', env_b)\n",
"}\n",
" \n",
"mechanisms = {\n",
@@ -209,7 +214,7 @@
},
{
"cell_type": "code",
- "execution_count": 73,
+ "execution_count": 100,
"metadata": {},
"outputs": [],
"source": [
@@ -241,7 +246,6 @@
"# return state_dict\n",
" \n",
"def mech_step(m_step, sL, state_funcs, behavior_funcs, env_processes, t_step):\n",
- " # Purge Memory accociated with certain objs\n",
" # Truncate reffs\n",
" in_copy, mutatable_copy, out_copy = deepcopy(sL), deepcopy(sL), deepcopy(sL)\n",
" last_in_obj, last_mut_obj = in_copy[-1], mutatable_copy[-1]\n",
@@ -249,13 +253,8 @@
" # * force eval of _input withing state functions\n",
" _input = getBehaviorInput(m_step, sL, last_in_obj, behavior_funcs)\n",
"\n",
- " apply_env_proc(env_processes, last_mut_obj, t_step)\n",
- " \n",
- "# print(last_mut_obj)\n",
- " \n",
- "# non_numeric = {k: v for k, v in last_mut_obj.items() if type(v) != Decimal}\n",
- "# last_mut_obj = {k: round_down(v) for k, v in last_mut_obj.items() if type(v) == Decimal}\n",
- "# last_mut_obj.update(non_numeric)\n",
+ " apply_env_proc(env_processes, last_mut_obj, last_mut_obj['timestamp'])\n",
+ "# apply_env_proc(env_processes, last_mut_obj, t_step)\n",
"\n",
" for f in state_funcs:\n",
" f(m_step, sL, last_mut_obj, _input)\n",
@@ -277,9 +276,9 @@
" for config in configs:\n",
" s_conf, b_conf = config[0], config[1]\n",
" states_list = mech_step(m_step, states_list, s_conf, b_conf, env_processes, t_step) \n",
- " m_step += 1\n",
+ " m_step += 1 \n",
" \n",
- " t_step += 1 \n",
+ " t_step += 1\n",
" \n",
" return states_list\n",
"\n",
@@ -291,67 +290,136 @@
" head, *pipeline_run = pipeline_run\n",
" simulation_list.append(pipeline_run)\n",
" \n",
- " # should only occur once for genesis state, placed before loop\n",
- " head, *tail = simulation_list\n",
- " head[-1]['mech_step'], head[-1]['time_step'] = 0, 0\n",
- " simulation_list = [head] + tail\n",
- " return simulation_list"
+ " return simulation_list\n",
+ "\n",
+ "def simulation(states_list, configs, env_processes, time_seq, runs):\n",
+ " pipeline_run = []\n",
+ " for run in range(runs):\n",
+ " if run == 0:\n",
+ " head, *tail = pipeline(states_list, configs, env_processes, time_seq)\n",
+ " head[-1]['mech_step'], head[-1]['time_step'] = 0, 0\n",
+ " simulation_list = [head] + tail\n",
+ " pipeline_run += simulation_list\n",
+ " else:\n",
+ " transient_states_list = [pipeline_run[-1][-1]]\n",
+ " head, *tail = pipeline(transient_states_list, configs, env_processes, time_seq)\n",
+ " pipeline_run += tail\n",
+ " \n",
+ " return pipeline_run"
]
},
{
"cell_type": "code",
- "execution_count": 31,
+ "execution_count": 101,
"metadata": {},
"outputs": [
{
- "data": {
- "text/plain": [
- "{'s1': Decimal('2'),\n",
- " 's2': Decimal('4'),\n",
- " 's3': Decimal('0'),\n",
- " 's4': Decimal('0'),\n",
- " 'timestamp': '2018-10-01 15:16:24',\n",
- " 'mech_step': 0,\n",
- " 'time_step': 0}"
- ]
- },
- "execution_count": 31,
- "metadata": {},
- "output_type": "execute_result"
+ "name": "stdout",
+ "output_type": "stream",
+ "text": [
+ "NOT trigered: 2018-10-01 15:16:24\n",
+ "NOT trigered: 2018-10-01 15:16:24\n",
+ "trigered: 2018-10-01 15:16:25\n",
+ "trigered: 2018-10-01 15:16:25\n",
+ "trigered: 2018-10-01 15:16:25\n",
+ "trigered: 2018-10-01 15:16:25\n",
+ "trigered: 2018-10-01 15:16:25\n",
+ "trigered: 2018-10-01 15:16:25\n",
+ "NOT trigered: 2018-10-01 15:16:26\n",
+ "NOT trigered: 2018-10-01 15:16:26\n",
+ "NOT trigered: 2018-10-01 15:16:26\n",
+ "NOT trigered: 2018-10-01 15:16:26\n",
+ "NOT trigered: 2018-10-01 15:16:26\n",
+ "NOT trigered: 2018-10-01 15:16:26\n",
+ "NOT trigered: 2018-10-01 15:16:27\n",
+ "NOT trigered: 2018-10-01 15:16:27\n",
+ "NOT trigered: 2018-10-01 15:16:27\n",
+ "NOT trigered: 2018-10-01 15:16:27\n",
+ "NOT trigered: 2018-10-01 15:16:27\n",
+ "NOT trigered: 2018-10-01 15:16:27\n",
+ "NOT trigered: 2018-10-01 15:16:28\n",
+ "NOT trigered: 2018-10-01 15:16:28\n",
+ "NOT trigered: 2018-10-01 15:16:28\n",
+ "NOT trigered: 2018-10-01 15:16:28\n",
+ "NOT trigered: 2018-10-01 15:16:28\n",
+ "NOT trigered: 2018-10-01 15:16:28\n",
+ "NOT trigered: 2018-10-01 15:16:29\n",
+ "NOT trigered: 2018-10-01 15:16:29\n",
+ "NOT trigered: 2018-10-01 15:16:29\n",
+ "NOT trigered: 2018-10-01 15:16:29\n",
+ "NOT trigered: 2018-10-01 15:16:29\n",
+ "NOT trigered: 2018-10-01 15:16:29\n",
+ "NOT trigered: 2018-10-01 15:16:30\n",
+ "NOT trigered: 2018-10-01 15:16:30\n",
+ "NOT trigered: 2018-10-01 15:16:30\n",
+ "NOT trigered: 2018-10-01 15:16:30\n",
+ "NOT trigered: 2018-10-01 15:16:30\n",
+ "NOT trigered: 2018-10-01 15:16:30\n",
+ "NOT trigered: 2018-10-01 15:16:31\n",
+ "NOT trigered: 2018-10-01 15:16:31\n",
+ "NOT trigered: 2018-10-01 15:16:31\n",
+ "NOT trigered: 2018-10-01 15:16:31\n",
+ "NOT trigered: 2018-10-01 15:16:31\n",
+ "NOT trigered: 2018-10-01 15:16:31\n",
+ "NOT trigered: 2018-10-01 15:16:32\n",
+ "NOT trigered: 2018-10-01 15:16:32\n",
+ "NOT trigered: 2018-10-01 15:16:32\n",
+ "NOT trigered: 2018-10-01 15:16:32\n",
+ "NOT trigered: 2018-10-01 15:16:32\n",
+ "NOT trigered: 2018-10-01 15:16:32\n",
+ "NOT trigered: 2018-10-01 15:16:33\n",
+ "NOT trigered: 2018-10-01 15:16:33\n",
+ "NOT trigered: 2018-10-01 15:16:33\n",
+ "NOT trigered: 2018-10-01 15:16:33\n",
+ "NOT trigered: 2018-10-01 15:16:33\n",
+ "NOT trigered: 2018-10-01 15:16:33\n",
+ "NOT trigered: 2018-10-01 15:16:34\n",
+ "NOT trigered: 2018-10-01 15:16:34\n",
+ "NOT trigered: 2018-10-01 15:16:34\n",
+ "NOT trigered: 2018-10-01 15:16:34\n",
+ "NOT trigered: 2018-10-01 15:16:24\n",
+ "NOT trigered: 2018-10-01 15:16:24\n",
+ "trigered: 2018-10-01 15:16:25\n",
+ "trigered: 2018-10-01 15:16:25\n",
+ "trigered: 2018-10-01 15:16:25\n",
+ "trigered: 2018-10-01 15:16:25\n",
+ "trigered: 2018-10-01 15:16:25\n",
+ "trigered: 2018-10-01 15:16:25\n",
+ "NOT trigered: 2018-10-01 15:16:26\n",
+ "NOT trigered: 2018-10-01 15:16:26\n",
+ "NOT trigered: 2018-10-01 15:16:26\n",
+ "NOT trigered: 2018-10-01 15:16:26\n",
+ "NOT trigered: 2018-10-01 15:16:26\n",
+ "NOT trigered: 2018-10-01 15:16:26\n",
+ "NOT trigered: 2018-10-01 15:16:27\n",
+ "NOT trigered: 2018-10-01 15:16:27\n",
+ "NOT trigered: 2018-10-01 15:16:27\n",
+ "NOT trigered: 2018-10-01 15:16:27\n",
+ "NOT trigered: 2018-10-01 15:16:27\n",
+ "NOT trigered: 2018-10-01 15:16:27\n",
+ "NOT trigered: 2018-10-01 15:16:28\n",
+ "NOT trigered: 2018-10-01 15:16:28\n",
+ "NOT trigered: 2018-10-01 15:16:28\n",
+ "NOT trigered: 2018-10-01 15:16:28\n"
+ ]
}
],
"source": [
- "states_list[-1]"
+ "states_list = [state_dict]\n",
+ "configs = generate_config(mechanisms, exogenous_states)\n",
+ "p = pipeline(states_list, configs, env_processes, range(10))\n",
+ "s = simulation(states_list, configs, env_processes, range(2), 2)\n",
+ "x = flatten(s)\n",
+ "# transient_state = p[-1][1]\n",
+ "# transient_state['mech_step'], transient_state['time_step'] = 0, 0\n",
+ "# head, *tail = pipeline([transient_state], configs, env_processes, range(1))\n",
+ "# head"
]
},
{
"cell_type": "code",
- "execution_count": 71,
- "metadata": {
- "collapsed": true
- },
- "outputs": [
- {
- "data": {
- "text/plain": [
- "\"[{'s1': Decimal('2'), 's2': Decimal('4'), 's3': Decimal('0'), 's4': Decimal('0'), 'timestamp': '2018-10-01 15:16:24', 'mech_step': 0, 'time_step': 0}, {'s1': Decimal('12'), 's2': Decimal('15'), 's3': Decimal('1.027943375654487123682656602'), 's4': Decimal('2.873162181767157652423350100'), 'timestamp': '2018-10-01 15:16:25', 'mech_step': 1, 'time_step': 1}, {'s1': Decimal('24.8'), 's2': Decimal('15'), 's3': Decimal('1.658405192679980226295085390'), 's4': Decimal('5.350515951995874829597979645'), 'timestamp': '2018-10-01 15:16:25', 'mech_step': 2, 'time_step': 1}, {'s1': Decimal('24.8'), 's2': Decimal('513.8'), 's3': Decimal('2.771923735333028371712141099'), 's4': Decimal('7.030344993582647198055332758'), 'timestamp': '2018-10-01 15:16:25', 'mech_step': 3, 'time_step': 1}, {'s1': Decimal('12791.84'), 's2': Decimal('13281.84'), 's3': Decimal('2.884737635508387705829249992'), 's4': Decimal('6.383750387315317896150130866'), 'timestamp': '2018-10-01 15:16:26', 'mech_step': 1, 'time_step': 2}, {'s1': Decimal('25584.64310752124705613077706'), 's2': Decimal('13281.84'), 's3': Decimal('2.641176859741037975691526862'), 's4': Decimal('7.563409402906505259061057559'), 'timestamp': '2018-10-01 15:16:26', 'mech_step': 2, 'time_step': 2}, {'s1': Decimal('25584.64310752124705613077706'), 's2': Decimal('39578.28310752124705613077706'), 's3': Decimal('2.493318466952763629633252152'), 's4': Decimal('5.891297175440944153224023488'), 'timestamp': '2018-10-01 15:16:26', 'mech_step': 3, 'time_step': 2}, {'s1': Decimal('1012647417.400583119401298502'), 's2': Decimal('1012661412.040583119401298502'), 's3': Decimal('2.343589605293861443271839926'), 's4': Decimal('5.974841965491865064823816188'), 'timestamp': '2018-10-01 15:16:27', 'mech_step': 1, 'time_step': 3}, {'s1': Decimal('2025294835.801152419139051417'), 's2': Decimal('1012661412.040583119401298502'), 's3': Decimal('2.722049618518731799375577601'), 's4': Decimal('6.419153303484813228317291423'), 'timestamp': '2018-10-01 15:16:27', 'mech_step': 2, 'time_step': 3}, {'s1': Decimal('2025294835.801152419139051417'), 's2': Decimal('3037996532.124843059787406050'), 's3': Decimal('2.829557844805450150205458129'), 's4': Decimal('6.506538668695062046307737283'), 'timestamp': '2018-10-01 15:16:27', 'mech_step': 3, 'time_step': 3}, {'s1': Decimal('6152838691744844166.823201459'), 's2': Decimal('6152838692757545864.146892100'), 's3': Decimal('2.488931860190471537369309149'), 's4': Decimal('6.300408321924320755651096195'), 'timestamp': '2018-10-01 15:16:28', 'mech_step': 1, 'time_step': 4}, {'s1': Decimal('12305677383489688334.64640292'), 's2': Decimal('6152838692757545864.146892100'), 's3': Decimal('2.178444472215797343328528750'), 's4': Decimal('6.784326268377325448300165109'), 'timestamp': '2018-10-01 15:16:28', 'mech_step': 2, 'time_step': 4}, {'s1': Decimal('12305677383489688334.64640292'), 's2': Decimal('18458516079285231057.91813808'), 's3': Decimal('2.161551452331358618745550185'), 's4': Decimal('6.035792378762528032341888172'), 'timestamp': '2018-10-01 15:16:28', 'mech_step': 3, 'time_step': 4}, {'s1': Decimal('2.271445438496410226588727850E+38'), 's2': Decimal('2.271445438496410226650256237E+38'), 's3': Decimal('2.158667996440737307324876748'), 's4': Decimal('6.371107803673317814010318446'), 'timestamp': '2018-10-01 15:16:29', 'mech_step': 1, 'time_step': 5}, {'s1': Decimal('4.542890876992820453177455700E+38'), 's2': Decimal('2.271445438496410226650256237E+38'), 's3': Decimal('1.992812515458891464887812476'), 's4': Decimal('7.282620522632285439020785561'), 'timestamp': '2018-10-01 15:16:29', 'mech_step': 2, 'time_step': 5}, {'s1': Decimal('4.542890876992820453177455700E+38'), 's2': Decimal('6.814336315489230680012297098E+38'), 's3': Decimal('2.050849993464547990799409445'), 's4': Decimal('6.524227074744597056029341316'), 'timestamp': '2018-10-01 15:16:29', 'mech_step': 3, 'time_step': 5}, {'s1': Decimal('3.095678628039689600133475180E+77'), 's2': Decimal('3.095678628039689600133475180E+77'), 's3': Decimal('2.010380376097353148038039474'), 's4': Decimal('5.989349144044895224884420424'), 'timestamp': '2018-10-01 15:16:30', 'mech_step': 1, 'time_step': 6}, {'s1': Decimal('6.191357256079379200266950360E+77'), 's2': Decimal('3.095678628039689600133475180E+77'), 's3': Decimal('2.226864095678880891887671486'), 's4': Decimal('6.070768581048944995923972497'), 'timestamp': '2018-10-01 15:16:30', 'mech_step': 2, 'time_step': 6}, {'s1': Decimal('6.191357256079379200266950360E+77'), 's2': Decimal('9.287035884119068800400425540E+77'), 's3': Decimal('2.324269409720218352898828188'), 's4': Decimal('6.671515324796301588344886525'), 'timestamp': '2018-10-01 15:16:30', 'mech_step': 3, 'time_step': 6}, {'s1': Decimal('5.749935700861016926665423233E+155'), 's2': Decimal('5.749935700861016926665423233E+155'), 's3': Decimal('2.302607714744926584899159503'), 's4': Decimal('7.564930163192297989174091445'), 'timestamp': '2018-10-01 15:16:31', 'mech_step': 1, 'time_step': 7}, {'s1': Decimal('1.149987140172203385333084647E+156'), 's2': Decimal('5.749935700861016926665423233E+155'), 's3': Decimal('2.333838309242175687275651869'), 's4': Decimal('8.079819700247225677794342322'), 'timestamp': '2018-10-01 15:16:31', 'mech_step': 2, 'time_step': 7}, {'s1': Decimal('1.149987140172203385333084647E+156'), 's2': Decimal('1.724980710258305077999626970E+156'), 's3': Decimal('2.127828342872591238967325177'), 's4': Decimal('7.538873530077748135396698368'), 'timestamp': '2018-10-01 15:16:31', 'mech_step': 3, 'time_step': 7}, {'s1': Decimal('1.983705633842164435837016890E+312'), 's2': Decimal('1.983705633842164435837016890E+312'), 's3': Decimal('2.316086720133955499001671373'), 's4': Decimal('6.698731880418827259665498103'), 'timestamp': '2018-10-01 15:16:32', 'mech_step': 1, 'time_step': 8}, {'s1': Decimal('3.967411267684328871674033780E+312'), 's2': Decimal('1.983705633842164435837016890E+312'), 's3': Decimal('2.404840197025546934576512657'), 's4': Decimal('6.861496713777041844809717113'), 'timestamp': '2018-10-01 15:16:32', 'mech_step': 2, 'time_step': 8}, {'s1': Decimal('3.967411267684328871674033780E+312'), 's2': Decimal('5.951116901526493307511050670E+312'), 's3': Decimal('2.304559767911563562114836868'), 's4': Decimal('7.134761053609609291468324912'), 'timestamp': '2018-10-01 15:16:32', 'mech_step': 3, 'time_step': 8}, {'s1': Decimal('2.361052825042286016164133532E+625'), 's2': Decimal('2.361052825042286016164133532E+625'), 's3': Decimal('2.331706686848056480258922690'), 's4': Decimal('6.349543276872486350505972604'), 'timestamp': '2018-10-01 15:16:33', 'mech_step': 1, 'time_step': 9}, {'s1': Decimal('4.722105650084572032328267064E+625'), 's2': Decimal('2.361052825042286016164133532E+625'), 's3': Decimal('2.206567414513102300934412097'), 's4': Decimal('6.387507504315002156007687646'), 'timestamp': '2018-10-01 15:16:33', 'mech_step': 2, 'time_step': 9}, {'s1': Decimal('4.722105650084572032328267064E+625'), 's2': Decimal('7.083158475126858048492400596E+625'), 's3': Decimal('2.755381458293744817475387505'), 's4': Decimal('6.599724434632028086026631189'), 'timestamp': '2018-10-01 15:16:33', 'mech_step': 3, 'time_step': 9}, {'s1': Decimal('3.344742265584095796507860632E+1251'), 's2': Decimal('3.344742265584095796507860632E+1251'), 's3': Decimal('2.631014270278374984244193109'), 's4': Decimal('7.289437871820951073267599940'), 'timestamp': '2018-10-01 15:16:34', 'mech_step': 1, 'time_step': 10}, {'s1': Decimal('6.689484531168191593015721264E+1251'), 's2': Decimal('3.344742265584095796507860632E+1251'), 's3': Decimal('2.767520795662379664467196631'), 's4': Decimal('6.567373343213126668766057155'), 'timestamp': '2018-10-01 15:16:34', 'mech_step': 2, 'time_step': 10}, {'s1': Decimal('6.689484531168191593015721264E+1251'), 's2': Decimal('1.003422679675228738952358190E+1252'), 's3': Decimal('2.868382538980392112200644477'), 's4': Decimal('6.933152742813279229430635728'), 'timestamp': '2018-10-01 15:16:34', 'mech_step': 3, 'time_step': 10}]\""
- ]
- },
- "execution_count": 71,
- "metadata": {},
- "output_type": "execute_result"
- }
- ],
- "source": [
- "flatten(pipeline(states_list, configs, env_processes, range(10)))"
- ]
- },
- {
- "cell_type": "code",
- "execution_count": 75,
- "metadata": {
- "collapsed": true
- },
+ "execution_count": 102,
+ "metadata": {},
"outputs": [
{
"data": {
@@ -387,310 +455,310 @@
"
\n",
" | 0 | \n",
" 0 | \n",
- " 2 | \n",
- " 4 | \n",
" 0 | \n",
" 0 | \n",
+ " 1 | \n",
+ " 1 | \n",
" 0 | \n",
" 2018-10-01 15:16:24 | \n",
"
\n",
" \n",
" | 1 | \n",
" 1 | \n",
- " 12 | \n",
- " 15 | \n",
- " 0.9134790035783337813768412161 | \n",
- " 2.502245379381494383430606376 | \n",
+ " 2 | \n",
+ " 2 | \n",
+ " 0.9583242152594528828757347583 | \n",
+ " 1.178862847343031816649272514 | \n",
" 1 | \n",
" 2018-10-01 15:16:25 | \n",
"
\n",
" \n",
" | 2 | \n",
" 2 | \n",
- " 24.8 | \n",
- " 15 | \n",
- " 2.248685730584553218869219712 | \n",
- " 5.512870077468841289396533774 | \n",
+ " 8 | \n",
+ " 8 | \n",
+ " -0.9943733172773669970467835810 | \n",
+ " -1.043650985051199020503531756 | \n",
" 1 | \n",
" 2018-10-01 15:16:25 | \n",
"
\n",
" \n",
" | 3 | \n",
" 3 | \n",
- " 24.8 | \n",
- " 548.8 | \n",
- " 3.431275232953615539312717484 | \n",
- " 9.152222843429326282106045717 | \n",
+ " 26 | \n",
+ " 26 | \n",
+ " -0.7863803904331545524541979830 | \n",
+ " -1.009649746807200765275069898 | \n",
" 1 | \n",
" 2018-10-01 15:16:25 | \n",
"
\n",
" \n",
" | 4 | \n",
" 1 | \n",
- " 13659.84 | \n",
- " 14184.84 | \n",
- " 3.322814672054344544572535039 | \n",
- " 7.708815382252544561603904880 | \n",
+ " 80 | \n",
+ " 80 | \n",
+ " -1.164027080840498884484190967 | \n",
+ " -0.8136507296635508978965845017 | \n",
" 2 | \n",
" 2018-10-01 15:16:26 | \n",
"
\n",
" \n",
" | 5 | \n",
" 2 | \n",
- " 27320.64298865549417547184177 | \n",
- " 14184.84 | \n",
- " 2.897641633315681179441300144 | \n",
- " 7.871440379399112665270434205 | \n",
+ " 242 | \n",
+ " 242 | \n",
+ " -0.9552663219495139965448022608 | \n",
+ " -0.7910810183259607231361307612 | \n",
" 2 | \n",
" 2018-10-01 15:16:26 | \n",
"
\n",
" \n",
" | 6 | \n",
" 3 | \n",
- " 27320.64298865549417547184177 | \n",
- " 43033.28298865549417547184177 | \n",
- " 3.109937351467413775751721194 | \n",
- " 8.630776907929052893315997214 | \n",
+ " 728 | \n",
+ " 728 | \n",
+ " -0.8748570309494044673003324683 | \n",
+ " -0.7630167088679219022217039179 | \n",
" 2 | \n",
" 2018-10-01 15:16:26 | \n",
"
\n",
" \n",
" | 7 | \n",
" 1 | \n",
- " 1175751602.448815787831625727 | \n",
- " 1175767316.088815787831625727 | \n",
- " 3.176228364900735157136598597 | \n",
- " 9.476875554027664732983490933 | \n",
+ " 2186 | \n",
+ " 2186 | \n",
+ " -0.9188519653028559191494015290 | \n",
+ " -0.7567033955791616230139770538 | \n",
" 3 | \n",
" 2018-10-01 15:16:27 | \n",
"
\n",
" \n",
" | 8 | \n",
" 2 | \n",
- " 2351503205.897618211080153268 | \n",
- " 1175767316.088815787831625727 | \n",
- " 3.669342085393265738584747393 | \n",
- " 9.078969322902328500177642109 | \n",
+ " 6560 | \n",
+ " 6560 | \n",
+ " -0.8044284247281271626156064005 | \n",
+ " -0.7092580414608578009534232301 | \n",
" 3 | \n",
" 2018-10-01 15:16:27 | \n",
"
\n",
" \n",
" | 9 | \n",
" 3 | \n",
- " 2351503205.897618211080153268 | \n",
- " 3527313580.269422654405954467 | \n",
- " 3.349759960987064464357988348 | \n",
- " 11.17144391140400526366105626 | \n",
+ " 19682 | \n",
+ " 19682 | \n",
+ " -0.7193237410424213328031717259 | \n",
+ " -0.7061502025900309886278489863 | \n",
" 3 | \n",
" 2018-10-01 15:16:27 | \n",
"
\n",
" \n",
" | 10 | \n",
" 1 | \n",
- " 8294489196912759452.970615494 | \n",
- " 8294489198088569828.342419937 | \n",
- " 3.291621062675780626360283198 | \n",
- " 11.79158573801193721089527021 | \n",
+ " 59048 | \n",
+ " 59048 | \n",
+ " -0.6539366652218983625162031954 | \n",
+ " -0.6724514417082331246032767463 | \n",
" 4 | \n",
" 2018-10-01 15:16:28 | \n",
"
\n",
" \n",
" | 11 | \n",
" 2 | \n",
- " 16588978393825518906.94123099 | \n",
- " 8294489198088569828.342419937 | \n",
- " 3.190260401352364227902370309 | \n",
- " 10.83521005284223728823800392 | \n",
+ " 177146 | \n",
+ " 177146 | \n",
+ " -0.6899982671132800609186798069 | \n",
+ " -0.5841004169473963344090097995 | \n",
" 4 | \n",
" 2018-10-01 15:16:28 | \n",
"
\n",
" \n",
" | 12 | \n",
" 3 | \n",
- " 16588978393825518906.94123099 | \n",
- " 24883467595441402812.55307358 | \n",
- " 3.121085581653047084982738199 | \n",
- " 11.90171862969807780698158412 | \n",
+ " 531440 | \n",
+ " 531440 | \n",
+ " -0.8481602227838296888984432921 | \n",
+ " -0.6357712470764768954378425061 | \n",
" 4 | \n",
" 2018-10-01 15:16:28 | \n",
"
\n",
" \n",
" | 13 | \n",
" 1 | \n",
- " 4.127913063042348695585266519E+38 | \n",
- " 4.127913063042348695668211411E+38 | \n",
- " 3.451182382495768883556480363 | \n",
- " 10.56564601562031452828101181 | \n",
+ " 1594322 | \n",
+ " 1594322 | \n",
+ " -0.8516834288658128498292162290 | \n",
+ " -0.6918029141530049801981010335 | \n",
" 5 | \n",
" 2018-10-01 15:16:29 | \n",
"
\n",
" \n",
" | 14 | \n",
" 2 | \n",
- " 8.255826126084697391170533038E+38 | \n",
- " 4.127913063042348695668211411E+38 | \n",
- " 3.741899406797318610377156551 | \n",
- " 11.51155602900725002724979131 | \n",
+ " 4782968 | \n",
+ " 4782968 | \n",
+ " -0.7564715712347508471660595074 | \n",
+ " -0.8100716768922640850217596754 | \n",
" 5 | \n",
" 2018-10-01 15:16:29 | \n",
"
\n",
" \n",
" | 15 | \n",
" 3 | \n",
- " 8.255826126084697391170533038E+38 | \n",
- " 1.238373918912704608708757912E+39 | \n",
- " 3.502261092993842545620034035 | \n",
- " 10.05873509959087676986164634 | \n",
+ " 14348906 | \n",
+ " 14348906 | \n",
+ " -0.7972498007104424508069565774 | \n",
+ " -0.8141247605341878163109060019 | \n",
" 5 | \n",
" 2018-10-01 15:16:29 | \n",
"
\n",
" \n",
" | 16 | \n",
" 1 | \n",
- " 1.022379975362139926212390600E+78 | \n",
- " 1.022379975362139926212390600E+78 | \n",
- " 3.469927066535463898981122193 | \n",
- " 10.85392093270310114268283059 | \n",
+ " 43046720 | \n",
+ " 43046720 | \n",
+ " -0.7497209805242121767590917327 | \n",
+ " -0.7811789702086333252792060853 | \n",
" 6 | \n",
" 2018-10-01 15:16:30 | \n",
"
\n",
" \n",
" | 17 | \n",
" 2 | \n",
- " 2.044759950724279852424781200E+78 | \n",
- " 1.022379975362139926212390600E+78 | \n",
- " 3.389836636120093053817568517 | \n",
- " 10.22052760419210320393222941 | \n",
